Skip to content

Conversation

@jviotti
Copy link
Member

@jviotti jviotti commented Jan 30, 2026

Signed-off-by: Juan Cruz Viotti [email protected]

@augmentcode
Copy link

augmentcode bot commented Jan 30, 2026

🤖 Augment PR Summary

Summary: This PR updates the JSON Schema frame test suite to stop asserting reachability for fragment locations that point to keyword/value “pointer locations”.

Changes:

  • Removed many EXPECT_FRAME_LOCATION_REACHABLE checks that target keyword/value pointers like #/$schema, #/$id, #/$ref, #/$defs, #/properties, and leaf pointers such as .../type.
  • Kept reachability checks for schema/document locations and actual subschema targets (e.g., base URIs, anchors, and subschema pointers like #/properties/foo).
  • Applied consistently across draft0–draft7 and 2019-09/2020-12 test files.

Technical Notes: The resulting expectations align the tests with a model where only schema-bearing locations are considered reachable, while pointers to non-schema keyword values/containers are no longer treated as reachability targets.

🤖 Was this summary useful? React with 👍 or 👎

Copy link

@augmentcode augmentcode bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Review completed. No suggestions at this time.

Comment augment review to trigger a new review at any time.

Copy link

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (windows/msvc)

Details
Benchmark suite Current: e791033 Previous: 14f88c1 Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 3.2286915178565727 ns/iter 3.963579241071459 ns/iter 0.81
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 3.1085976611065846 ns/iter 3.56737905692613 ns/iter 0.87
Regex_Period_Asterisk 2.9034531250005102 ns/iter 3.5801567346782663 ns/iter 0.81
Regex_Group_Period_Asterisk_Group 3.294625317648295 ns/iter 3.5680469810321185 ns/iter 0.92
Regex_Period_Plus 2.6624237687551764 ns/iter 4.25203593560228 ns/iter 0.63
Regex_Period 2.679424640465305 ns/iter 4.26117676149052 ns/iter 0.63
Regex_Caret_Period_Plus_Dollar 2.7161529886468183 ns/iter 4.268047899879885 ns/iter 0.64
Regex_Caret_Group_Period_Plus_Group_Dollar 2.690591135990854 ns/iter 4.925380232010132 ns/iter 0.55
Regex_Caret_Period_Asterisk_Dollar 3.071217661048336 ns/iter 3.604434726510099 ns/iter 0.85
Regex_Caret_Group_Period_Asterisk_Group_Dollar 2.9430787907011493 ns/iter 3.5674632533536568 ns/iter 0.82
Regex_Caret_X_Hyphen 6.176647321428927 ns/iter 7.162253571428729 ns/iter 0.86
Regex_Period_Md_Dollar 31.021101154349353 ns/iter 43.428825775512166 ns/iter 0.71
Regex_Caret_Slash_Period_Asterisk 5.860465000000658 ns/iter 8.746491964284278 ns/iter 0.67
Regex_Caret_Period_Range_Dollar 3.592890707869876 ns/iter 5.608080834444929 ns/iter 0.64
Regex_Nested_Backtrack 108.3188727678573 ns/iter 96.53659390462437 ns/iter 1.12
JSON_Array_Of_Objects_Unique 396.8206296062697 ns/iter 505.19284702544877 ns/iter 0.79
JSON_Parse_1 82089.11209319791 ns/iter 71181.42857144453 ns/iter 1.15
JSON_Parse_Real 114397.01352620273 ns/iter 87909.28083568392 ns/iter 1.30
JSON_Parse_Decimal 401899.1874637046 ns/iter 352810.6090373446 ns/iter 1.14
JSON_Parse_Schema_ISO_Language 75536549.99999252 ns/iter 59105509.09090324 ns/iter 1.28
JSON_Fast_Hash_Helm_Chart_Lock 52.13520652088054 ns/iter 64.39103999998679 ns/iter 0.81
JSON_Equality_Helm_Chart_Lock 302.95315815259323 ns/iter 297.01445102609705 ns/iter 1.02
JSON_String_Equal/10 13.669246875000596 ns/iter 12.588471372373247 ns/iter 1.09
JSON_String_Equal/100 18.181530357143824 ns/iter 15.214429619574972 ns/iter 1.20
JSON_String_Equal_Small_By_Perfect_Hash/10 1.9094813830759312 ns/iter 2.21209875000028 ns/iter 0.86
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 11.380545312498214 ns/iter 11.915306249999702 ns/iter 0.96
JSON_String_Fast_Hash/10 3.710220019009069 ns/iter 3.9273412429863623 ns/iter 0.94
JSON_String_Fast_Hash/100 3.16579017715797 ns/iter 3.645711957774921 ns/iter 0.87
JSON_String_Key_Hash/10 4.14909012744582 ns/iter 4.337035913242005 ns/iter 0.96
JSON_String_Key_Hash/100 17.45741294642857 ns/iter 16.295927792660365 ns/iter 1.07
JSON_Object_Defines_Miss_Same_Length 5.074473715218656 ns/iter 3.738657850467303 ns/iter 1.36
JSON_Object_Defines_Miss_Too_Small 5.014850626118496 ns/iter 3.583583431101335 ns/iter 1.40
JSON_Object_Defines_Miss_Too_Large 5.297008859241614 ns/iter 3.781091243247693 ns/iter 1.40
Pointer_Object_Traverse 63.20336000001135 ns/iter 51.55405000000428 ns/iter 1.23
Pointer_Object_Try_Traverse 80.57803866342803 ns/iter 73.58158482142179 ns/iter 1.10
Pointer_Push_Back_Pointer_To_Weak_Pointer 224.60493914763347 ns/iter 167.47017857140023 ns/iter 1.34
Pointer_Walker_Schema_ISO_Language 14504593.333332298 ns/iter 12828355.999999985 ns/iter 1.13
Schema_Frame_WoT_References 13817046.000003757 ns/iter 12117094.642860593 ns/iter 1.14
Schema_Frame_OMC_References 80324163.63636747 ns/iter 61049054.54545092 ns/iter 1.32
Schema_Frame_OMC_Locations 71921336.36365063 ns/iter 57182363.63637433 ns/iter 1.26
Schema_Frame_ISO_Language_Locations 332878800.00000316 ns/iter 257914766.66669646 ns/iter 1.29
Schema_Frame_KrakenD_References 145987633.3333341 ns/iter 124259883.33332801 ns/iter 1.17
Schema_Iterator_ISO_Language 6291377.000000011 ns/iter 4468710.738253791 ns/iter 1.41
Schema_Frame_ISO_Language_Locations_To_JSON 346887599.99994546 ns/iter 335542099.99999785 ns/iter 1.03
Schema_Tracker_ISO_Language 128024249.999991 ns/iter 128119719.99999514 ns/iter 1.00
Schema_Tracker_ISO_Language_To_JSON 76229650.00000477 ns/iter 68075409.09089352 ns/iter 1.12
Schema_Format_ISO_Language_To_JSON 326334199.99994355 ns/iter 277114066.666627 ns/iter 1.18
Schema_Bundle_Meta_2020_12 5463353.103450259 ns/iter 4136566.2790757446 ns/iter 1.32
Schema_Frame_Many_Resources_References 674254000.000019 ns/iter 534028799.9999873 ns/iter 1.26
Schema_Frame_KrakenD_Reachable 132190149099.99988 ns/iter 125050501699.99982 ns/iter 1.06
Alterschema_Check_Readibility_ISO_Language_Set_3 382016450.0000374 ns/iter 370980149.999923 ns/iter 1.03
Alterschema_Check_Readibility_OMC 67978570.00001386 ns/iter 67577436.36363888 ns/iter 1.01
Alterschema_Apply_Readibility_KrakenD 941813699.9997841 ns/iter 977586100.0000532 ns/iter 0.96
EditorSchema_ForEditor_EmbeddedResources 27058728.571438182 ns/iter 26353459.999988142 ns/iter 1.03
URITemplateRouter_Create 22862.784375000443 ns/iter 21269.72187500087 ns/iter 1.07
URITemplateRouter_Match 233.4982500000393 ns/iter 213.84151723921272 ns/iter 1.09
URITemplateRouterView_Restore 26489.818995941045 ns/iter 25281.217857143798 ns/iter 1.05
URITemplateRouterView_Match 157.8630357143039 ns/iter 149.21290182085116 ns/iter 1.06

This comment was automatically generated by workflow using github-action-benchmark.

@jviotti jviotti merged commit 186ec82 into main Jan 30, 2026
11 checks passed
@jviotti jviotti deleted the no-reachability-pointers branch January 30, 2026 17:05
Copy link

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (linux/llvm)

Details
Benchmark suite Current: e791033 Previous: 14f88c1 Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 3.1065611135911775 ns/iter 3.115231278434406 ns/iter 1.00
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 3.106987307603917 ns/iter 3.1089038459617426 ns/iter 1.00
Regex_Period_Asterisk 3.1079917979010516 ns/iter 3.1097727599507485 ns/iter 1.00
Regex_Group_Period_Asterisk_Group 3.106546474379545 ns/iter 3.109097120340159 ns/iter 1.00
Regex_Period_Plus 3.108100168624635 ns/iter 3.1111113416181637 ns/iter 1.00
Regex_Period 2.9186270384233977 ns/iter 3.1222295240817064 ns/iter 0.93
Regex_Caret_Period_Plus_Dollar 3.1079714440973163 ns/iter 3.110231148014634 ns/iter 1.00
Regex_Caret_Group_Period_Plus_Group_Dollar 3.1082103989501317 ns/iter 3.11043964120166 ns/iter 1.00
Regex_Caret_Period_Asterisk_Dollar 3.7307786846607733 ns/iter 3.1082134441711298 ns/iter 1.20
Regex_Caret_Group_Period_Asterisk_Group_Dollar 3.418940946820522 ns/iter 3.1089734340945228 ns/iter 1.10
Regex_Caret_X_Hyphen 12.432547618889828 ns/iter 13.057159888890652 ns/iter 0.95
Regex_Period_Md_Dollar 27.670917660684044 ns/iter 27.74364053691348 ns/iter 1.00
Regex_Caret_Slash_Period_Asterisk 6.527038118041156 ns/iter 6.290061665064493 ns/iter 1.04
Regex_Caret_Period_Range_Dollar 3.108779287196421 ns/iter 3.1123407386689483 ns/iter 1.00
Regex_Nested_Backtrack 49.27382948562568 ns/iter 49.218281443895314 ns/iter 1.00
JSON_Array_Of_Objects_Unique 464.02994591250905 ns/iter 466.3649409692118 ns/iter 0.99
JSON_Parse_1 29222.849695811212 ns/iter 28976.46198223583 ns/iter 1.01
JSON_Parse_Real 38029.26991754381 ns/iter 38044.24073872736 ns/iter 1.00
JSON_Parse_Decimal 131248.95225613937 ns/iter 130503.30635189662 ns/iter 1.01
JSON_Parse_Schema_ISO_Language 22426435.258063477 ns/iter 21982704.18749715 ns/iter 1.02
JSON_Fast_Hash_Helm_Chart_Lock 55.66686858761242 ns/iter 55.511781754903865 ns/iter 1.00
JSON_Equality_Helm_Chart_Lock 154.80010563059346 ns/iter 158.79817953074877 ns/iter 0.97
JSON_String_Equal/10 7.157804043840157 ns/iter 6.850513884331297 ns/iter 1.04
JSON_String_Equal/100 7.78468051544415 ns/iter 7.497766756736005 ns/iter 1.04
JSON_String_Equal_Small_By_Perfect_Hash/10 0.9384907663204071 ns/iter 0.9380317396907538 ns/iter 1.00
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 14.62352691416827 ns/iter 14.65142034755118 ns/iter 1.00
JSON_String_Fast_Hash/10 2.17646075000864 ns/iter 2.179293172433773 ns/iter 1.00
JSON_String_Fast_Hash/100 2.185828153279959 ns/iter 2.177391668051991 ns/iter 1.00
JSON_String_Key_Hash/10 2.7195691182354267 ns/iter 2.700867945447631 ns/iter 1.01
JSON_String_Key_Hash/100 9.011922559637664 ns/iter 9.018223624862769 ns/iter 1.00
JSON_Object_Defines_Miss_Same_Length 3.737112382039079 ns/iter 3.736021538278352 ns/iter 1.00
JSON_Object_Defines_Miss_Too_Small 3.7357072553652073 ns/iter 3.7397244756168937 ns/iter 1.00
JSON_Object_Defines_Miss_Too_Large 3.7357075874836863 ns/iter 3.736641202187562 ns/iter 1.00
Pointer_Object_Traverse 43.92338431848284 ns/iter 43.858099266648736 ns/iter 1.00
Pointer_Object_Try_Traverse 52.62414617036087 ns/iter 52.664345132897154 ns/iter 1.00
Pointer_Push_Back_Pointer_To_Weak_Pointer 354.70859982798623 ns/iter 326.2226057616494 ns/iter 1.09
Pointer_Walker_Schema_ISO_Language 3146304.580357346 ns/iter 3062897.554585158 ns/iter 1.03
Schema_Frame_WoT_References 5965905.689655646 ns/iter 5952863.111111063 ns/iter 1.00
Schema_Frame_OMC_References 29568682.920003086 ns/iter 28296409.839999795 ns/iter 1.04
Schema_Frame_OMC_Locations 27456494.399998516 ns/iter 26546789.481480356 ns/iter 1.03
Schema_Frame_ISO_Language_Locations 134059963.40000002 ns/iter 128348911.99997857 ns/iter 1.04
Schema_Frame_KrakenD_References 55058590.76923186 ns/iter 51260947.92857267 ns/iter 1.07
Schema_Iterator_ISO_Language 2394881.5816323627 ns/iter 2347290.946488366 ns/iter 1.02
Schema_Frame_ISO_Language_Locations_To_JSON 131082405.24999815 ns/iter 132213401.74999341 ns/iter 0.99
Schema_Tracker_ISO_Language 48410321.35714483 ns/iter 45518515.3333332 ns/iter 1.06
Schema_Tracker_ISO_Language_To_JSON 24362642.689652603 ns/iter 21167129.27272946 ns/iter 1.15
Schema_Format_ISO_Language_To_JSON 140807329.5999884 ns/iter 134787550.39998305 ns/iter 1.04
Schema_Bundle_Meta_2020_12 2200178.666671362 ns/iter 2183128.246107497 ns/iter 1.01
Schema_Frame_Many_Resources_References 272243266.66665393 ns/iter 261747049.3333182 ns/iter 1.04
Schema_Frame_KrakenD_Reachable 84615985390.99998 ns/iter 79996747200.00008 ns/iter 1.06
Alterschema_Check_Readibility_ISO_Language_Set_3 241904558.66668496 ns/iter 235489382.99999616 ns/iter 1.03
Alterschema_Check_Readibility_OMC 33193833.809523962 ns/iter 32718145.142856274 ns/iter 1.01
Alterschema_Apply_Readibility_KrakenD 500832277.9999617 ns/iter 473554571.0000224 ns/iter 1.06
EditorSchema_ForEditor_EmbeddedResources 14636267.16666037 ns/iter 14473091.020834753 ns/iter 1.01
URITemplateRouter_Create 16424.238574040857 ns/iter 16197.751390672194 ns/iter 1.01
URITemplateRouter_Match 174.09079453970384 ns/iter 176.26854948445464 ns/iter 0.99
URITemplateRouterView_Restore 8380.222484464955 ns/iter 8167.689910996186 ns/iter 1.03
URITemplateRouterView_Match 121.25530314087887 ns/iter 121.83759825729719 ns/iter 1.00

This comment was automatically generated by workflow using github-action-benchmark.

Copy link

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (linux/gcc)

Details
Benchmark suite Current: e791033 Previous: 14f88c1 Ratio
URITemplateRouter_Create 12167.434074352754 ns/iter 14945.541961895928 ns/iter 0.81
URITemplateRouter_Match 152.03264609374014 ns/iter 158.54626865406973 ns/iter 0.96
URITemplateRouterView_Restore 3436.077563000787 ns/iter 8267.234743173283 ns/iter 0.42
URITemplateRouterView_Match 104.80290581348386 ns/iter 116.16537518967448 ns/iter 0.90
EditorSchema_ForEditor_EmbeddedResources 13660577.68627441 ns/iter 15629074.999974867 ns/iter 0.87
Alterschema_Check_Readibility_ISO_Language_Set_3 207047780.00003898 ns/iter 245850875.0000116 ns/iter 0.84
Alterschema_Check_Readibility_OMC 31202833.608690724 ns/iter 36868154.63157999 ns/iter 0.85
Alterschema_Apply_Readibility_KrakenD 503554617.99995285 ns/iter 553195026.0001395 ns/iter 0.91
Schema_Frame_WoT_References 5766450.165288194 ns/iter 6567639.4018690735 ns/iter 0.88
Schema_Frame_OMC_References 25771343.18518667 ns/iter 31432926.772729598 ns/iter 0.82
Schema_Frame_OMC_Locations 24377115.82758217 ns/iter 29710200.49999614 ns/iter 0.82
Schema_Frame_ISO_Language_Locations 124122965.80000655 ns/iter 135716748.9999938 ns/iter 0.91
Schema_Frame_KrakenD_References 48527535.64286364 ns/iter 57208720.249983944 ns/iter 0.85
Schema_Iterator_ISO_Language 2605544.2737226696 ns/iter 2623792.558491022 ns/iter 0.99
Schema_Frame_ISO_Language_Locations_To_JSON 264605929.00002667 ns/iter 308862019.9999923 ns/iter 0.86
Schema_Tracker_ISO_Language 45034419.56249788 ns/iter 48599410.785706304 ns/iter 0.93
Schema_Tracker_ISO_Language_To_JSON 32084382.857138257 ns/iter 34904265.74999219 ns/iter 0.92
Schema_Format_ISO_Language_To_JSON 127820257.00005306 ns/iter 143320249.20004186 ns/iter 0.89
Schema_Bundle_Meta_2020_12 2300131.1934340117 ns/iter 2432049.4444541256 ns/iter 0.95
Schema_Frame_Many_Resources_References 240988215.00001577 ns/iter 287287371.0000476 ns/iter 0.84
Schema_Frame_KrakenD_Reachable 68415942481 ns/iter 80484589202.99982 ns/iter 0.85
Pointer_Object_Traverse 45.84824112501084 ns/iter 48.22306038101319 ns/iter 0.95
Pointer_Object_Try_Traverse 27.481950842037584 ns/iter 24.28787310262616 ns/iter 1.13
Pointer_Push_Back_Pointer_To_Weak_Pointer 162.0542335292072 ns/iter 173.31921646154842 ns/iter 0.94
Pointer_Walker_Schema_ISO_Language 3360146.2918663006 ns/iter 3440807.3282828247 ns/iter 0.98
JSON_Array_Of_Objects_Unique 319.5602849612014 ns/iter 412.7903730087191 ns/iter 0.77
JSON_Parse_1 31614.110593401856 ns/iter 33044.06650561353 ns/iter 0.96
JSON_Parse_Real 41522.88658812826 ns/iter 44481.307418249824 ns/iter 0.93
JSON_Parse_Decimal 149131.04178209204 ns/iter 157687.9133378096 ns/iter 0.95
JSON_Parse_Schema_ISO_Language 21780183.187495083 ns/iter 22508346.064517852 ns/iter 0.97
JSON_Fast_Hash_Helm_Chart_Lock 49.21609289219513 ns/iter 59.11548644325895 ns/iter 0.83
JSON_Equality_Helm_Chart_Lock 142.64726200343014 ns/iter 167.59415499495037 ns/iter 0.85
JSON_String_Equal/10 5.6233180931792734 ns/iter 6.653877481281582 ns/iter 0.85
JSON_String_Equal/100 6.773603296693358 ns/iter 7.271411709216671 ns/iter 0.93
JSON_String_Equal_Small_By_Perfect_Hash/10 0.8814705415877779 ns/iter 0.9349210287962979 ns/iter 0.94
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 9.512699446319226 ns/iter 14.938416221895297 ns/iter 0.64
JSON_String_Fast_Hash/10 2.0827265854399446 ns/iter 1.9050021567004976 ns/iter 1.09
JSON_String_Fast_Hash/100 2.0871162901806284 ns/iter 1.9050096085521435 ns/iter 1.10
JSON_String_Key_Hash/10 2.6995146471358673 ns/iter 2.4984945076246268 ns/iter 1.08
JSON_String_Key_Hash/100 13.540906718943917 ns/iter 13.418522790612904 ns/iter 1.01
JSON_Object_Defines_Miss_Same_Length 2.899230059090396 ns/iter 2.8006986835339807 ns/iter 1.04
JSON_Object_Defines_Miss_Too_Small 3.0315644697359567 ns/iter 2.799767218394544 ns/iter 1.08
JSON_Object_Defines_Miss_Too_Large 2.906455686446886 ns/iter 2.7992791632837024 ns/iter 1.04
Regex_Lower_S_Or_Upper_S_Asterisk 2.5932003001180775 ns/iter 3.1091753598709158 ns/iter 0.83
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 2.5934105695061955 ns/iter 3.1178413295146528 ns/iter 0.83
Regex_Period_Asterisk 2.5955470616400143 ns/iter 3.1083658100776335 ns/iter 0.84
Regex_Group_Period_Asterisk_Group 2.5932668326121626 ns/iter 3.109214260526051 ns/iter 0.83
Regex_Period_Plus 2.316080140651005 ns/iter 3.1118568800310964 ns/iter 0.74
Regex_Period 2.3233184412432006 ns/iter 3.1085666085597743 ns/iter 0.75
Regex_Caret_Period_Plus_Dollar 2.311052813194109 ns/iter 3.1074281641271866 ns/iter 0.74
Regex_Caret_Group_Period_Plus_Group_Dollar 2.3687782303381613 ns/iter 3.10907495969622 ns/iter 0.76
Regex_Caret_Period_Asterisk_Dollar 2.595695198487438 ns/iter 4.3525900261082855 ns/iter 0.60
Regex_Caret_Group_Period_Asterisk_Group_Dollar 2.597559313204755 ns/iter 4.360682431626849 ns/iter 0.60
Regex_Caret_X_Hyphen 8.836512501686686 ns/iter 13.706977730231717 ns/iter 0.64
Regex_Period_Md_Dollar 30.331229051843216 ns/iter 35.34736916322309 ns/iter 0.86
Regex_Caret_Slash_Period_Asterisk 8.608707692137642 ns/iter 9.326391319143134 ns/iter 0.92
Regex_Caret_Period_Range_Dollar 2.879517230309264 ns/iter 4.665812625273641 ns/iter 0.62
Regex_Nested_Backtrack 51.10022510000363 ns/iter 58.08306420915631 ns/iter 0.88

This comment was automatically generated by workflow using github-action-benchmark.

Copy link

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (macos/llvm)

Details
Benchmark suite Current: e791033 Previous: b1f9dae Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 2.4551464591021523 ns/iter 1.7295180082711108 ns/iter 1.42
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 2.2634353955262645 ns/iter 1.730737518797154 ns/iter 1.31
Regex_Period_Asterisk 2.377498090638581 ns/iter 1.726629425144203 ns/iter 1.38
Regex_Group_Period_Asterisk_Group 2.045184904203517 ns/iter 1.7206415098908463 ns/iter 1.19
Regex_Period_Plus 2.6292105976494127 ns/iter 2.0487186607602426 ns/iter 1.28
Regex_Period 2.836475500643992 ns/iter 2.04014444259629 ns/iter 1.39
Regex_Caret_Period_Plus_Dollar 2.480179165138479 ns/iter 2.020759340542002 ns/iter 1.23
Regex_Caret_Group_Period_Plus_Group_Dollar 2.1860859329850855 ns/iter 2.012722895567637 ns/iter 1.09
Regex_Caret_Period_Asterisk_Dollar 1.9733222101326247 ns/iter 1.6827336134842064 ns/iter 1.17
Regex_Caret_Group_Period_Asterisk_Group_Dollar 1.8523391212111584 ns/iter 1.6773186928310804 ns/iter 1.10
Regex_Caret_X_Hyphen 7.131714311146471 ns/iter 6.399154466185626 ns/iter 1.11
Regex_Period_Md_Dollar 23.5774779486879 ns/iter 19.49400933154589 ns/iter 1.21
Regex_Caret_Slash_Period_Asterisk 6.383043897631693 ns/iter 5.925050332691738 ns/iter 1.08
Regex_Caret_Period_Range_Dollar 2.305486554974911 ns/iter 1.7915317200440593 ns/iter 1.29
Regex_Nested_Backtrack 36.60022237302477 ns/iter 30.240547122430183 ns/iter 1.21
JSON_Array_Of_Objects_Unique 426.09014840302314 ns/iter 376.22526970372877 ns/iter 1.13
JSON_Parse_1 26381.13656458405 ns/iter 21363.35849978675 ns/iter 1.23
JSON_Parse_Real 33745.64665538788 ns/iter 25710.303035838617 ns/iter 1.31
JSON_Parse_Decimal 307924.3012422063 ns/iter 261336.40996725683 ns/iter 1.18
JSON_Parse_Schema_ISO_Language 21568491.44117747 ns/iter 15337774.456519997 ns/iter 1.41
JSON_Fast_Hash_Helm_Chart_Lock 65.56052423585972 ns/iter 59.79637283517173 ns/iter 1.10
JSON_Equality_Helm_Chart_Lock 186.11322050850097 ns/iter 138.43472801741706 ns/iter 1.34
JSON_String_Equal/10 9.580347362540545 ns/iter 6.929742681889085 ns/iter 1.38
JSON_String_Equal/100 9.433108620669849 ns/iter 6.811104072829347 ns/iter 1.38
JSON_String_Equal_Small_By_Perfect_Hash/10 0.4191744907745974 ns/iter 0.3435026047821563 ns/iter 1.22
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 4.356393965062548 ns/iter 3.4454221325731713 ns/iter 1.26
JSON_String_Fast_Hash/10 2.858825987394634 ns/iter 2.3777054985935084 ns/iter 1.20
JSON_String_Fast_Hash/100 2.774529800754985 ns/iter 2.217326826407864 ns/iter 1.25
JSON_String_Key_Hash/10 1.9098855091815536 ns/iter 1.4239718646439659 ns/iter 1.34
JSON_String_Key_Hash/100 2.9010034236804687 ns/iter 2.258672099673792 ns/iter 1.28
JSON_Object_Defines_Miss_Same_Length 3.225222643449709 ns/iter 2.7466688461325437 ns/iter 1.17
JSON_Object_Defines_Miss_Too_Small 3.354862640321933 ns/iter 2.7289259394937524 ns/iter 1.23
JSON_Object_Defines_Miss_Too_Large 3.213825491483546 ns/iter 2.766384462447462 ns/iter 1.16
Pointer_Object_Traverse 16.8676492920441 ns/iter 14.677469221536724 ns/iter 1.15
Pointer_Object_Try_Traverse 23.15608646799803 ns/iter 21.387840988596526 ns/iter 1.08
Pointer_Push_Back_Pointer_To_Weak_Pointer 175.74451864166153 ns/iter 154.94823571132594 ns/iter 1.13
Pointer_Walker_Schema_ISO_Language 5247161.504131846 ns/iter 4156471.076470659 ns/iter 1.26
Schema_Frame_WoT_References 6540264.999998726 ns/iter 5503968.411290778 ns/iter 1.19
Schema_Frame_OMC_References 34946158.349998765 ns/iter 30635438.39130528 ns/iter 1.14
Schema_Frame_OMC_Locations 31559581.454540752 ns/iter 29407668.37500064 ns/iter 1.07
Schema_Frame_ISO_Language_Locations 115284006.83331104 ns/iter 106984577.42856655 ns/iter 1.08
Schema_Frame_KrakenD_References 68418261.3636453 ns/iter 54380240.38462047 ns/iter 1.26
Schema_Iterator_ISO_Language 2558162.7296419605 ns/iter 2042821.6173912373 ns/iter 1.25
Schema_Frame_ISO_Language_Locations_To_JSON 105757999.99999921 ns/iter 78401615.66667171 ns/iter 1.35
Schema_Tracker_ISO_Language 52973791.71429384 ns/iter 38173472.222221486 ns/iter 1.39
Schema_Tracker_ISO_Language_To_JSON 19805215.277775306 ns/iter 14746977.04081652 ns/iter 1.34
Schema_Format_ISO_Language_To_JSON 130436666.66665863 ns/iter 102207101.28572007 ns/iter 1.28
Schema_Bundle_Meta_2020_12 2340796.9630695065 ns/iter 1645720.499996442 ns/iter 1.42
Schema_Frame_Many_Resources_References 347878646.00002646 ns/iter 223840722.00001505 ns/iter 1.55
Schema_Frame_KrakenD_Reachable 134481471208.00014 ns/iter 104810559415.99994 ns/iter 1.28
Alterschema_Check_Readibility_ISO_Language_Set_3 238667402.6666545 ns/iter 171720718.7500094 ns/iter 1.39
Alterschema_Check_Readibility_OMC 46132138.93333826 ns/iter 33516208.33333462 ns/iter 1.38
Alterschema_Apply_Readibility_KrakenD 609942207.000131 ns/iter 419235125.00011384 ns/iter 1.45
EditorSchema_ForEditor_EmbeddedResources 13996760.943393623 ns/iter 11750531.250011893 ns/iter 1.19
URITemplateRouter_Create 18861.00337268217 ns/iter 15710.943302179141 ns/iter 1.20
URITemplateRouter_Match 181.65227895187576 ns/iter 151.81441610117278 ns/iter 1.20
URITemplateRouterView_Restore 13166.467122932752 ns/iter 8560.658518165588 ns/iter 1.54
URITemplateRouterView_Match 110.18233993728573 ns/iter 103.22154384026217 ns/iter 1.07

This comment was automatically generated by workflow using github-action-benchmark.

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants