-
Notifications
You must be signed in to change notification settings - Fork 68
OGC API Processes January 2026 Code Sprint
The Open Geospatial Consortium (OGC) invites developers to the 2026 OGC API – Processes Virtual Code Sprint. This sprint will focus on OGC API - Processes Parts 1 and 2.
The code sprint will take place in January 12-15 2026.
The meeting will be virtual and will take place on Agora so please keep an eye on the Events feed.
Registration for the code sprint is free and open to the public. Please self-register by adding yourself to the table bellow.
| Name | Organisation | GitHub Handle | Do you contribute regularly to the OAP WG? | Will You Be Bringing Any Implementations of OAP to the sprint? | |
|---|---|---|---|---|---|
| Joana Simoes | OGC | doublebyte1 | No | No | |
| Panagiotis (Peter) A. Vretanos | CubeWerx Inc. | pvretano | pvretano[at]cubewerx.com | Yes | Yes |
| Benjamin Pross | 52°North | bpross-52n | b.pross[at]52north.org | Yes | Yes(client) |
| Francis Charette-Migneault | CRIM | fmigneault | francis.charette-migneault[at]crim.ca | Yes | Yes |
| Gérald Fenoy | GeoLabs | gfenoy | Yes | Yes | |
| Jérôme St-Louis | Ecere | jerstlouis | jerome[at]ecere.com | Yes | Yes |
| Steve McDaniel | Hexagon | gardengeek99 | steven.mcdaniel@hexagon.com | Yes | Yes |
Additional steps for Discord server registration (for chat discussions and additional break-out rooms):
The SWG would like to develop an ad-hoc test suite that can be used to test the servers and validate Part 1 & Part 2. Client implementations are welcome in this task, or alternatively shell scripts with cURL can be used. A "rough" and incomplete outline for a test suite can be found here.
There are also draft Executable Test Suites (ETS) for the TEAM Engine test framework available. For more information please visit Testing-using-the-ETS.
- Communication during the working periods will be via email to the participants. Please use the tag "[OAPROC CODE SPRINT JAN-2026]" in the subject to help identify code-sprint-related messages.
- If you come across and issues that needs to be addressed in the SWG, create an issue in github and include the tag "(CODE SPRINT JAN-2026)" in the title.
For those participating in the code sprint, please list your server implementations in the following table:
| Organization | Landing Page URL |
|---|---|
| CRIM | https://hirondelle.crim.ca/weaver/ |
| CubeWerx Inc. | https://www.pvretano.com/cubewerx/cubeserv/default/ogcapi/processing |
| Ecere | https://maps.gnosis.earth/ogcapi/ |
| Hexagon | https://demo-apollo.devdemo.hexagonppm.com/apollo/api/console/?urls.primaryName=GEOPROCESSING#/Open%20API%20Processes (email for creds) |
| Hexagon | https://demo-apollo.devdemo.hexagonppm.com/apollo/studio/index.html#/geoprocessing (email for creds) |
| GeoLabs | https://ogcapip-cs2025.geolabs.fr/ogc-api/ |
For those participating in the code sprint, please list your client implementations in the following table:
| Organization | Landing Page URL |
|---|---|
| 52°North | https://geoprocessing.demo.52north.org/teamengine |
| CRIM | Python & CLI: https://pavics-weaver.readthedocs.io/en/latest/cli.html, https://github.com/crim-ca/weaver/blob/master/weaver/cli.py |
| Ecere | https://maps.gnosis.earth/ogcapi/ (client chaining from workflow) https://gitlab.ogc.org/ogc/T20-GDC/-/wikis/Ecere/GNOSIS-Clients (Testbed 20 GeoDataCube Client) |
| Hexagon | https://demo-apollo.devdemo.hexagonppm.com/catalogexplorer (email for creds) |
| GeoLabs | https://webui.ogcapip-cs2025.geolabs.fr/ ? |
The code sprint will be held on Eastern Standard Time (EST). You can check here the time in other locations.
| Date | Time (EST) | Time (CET) | Day/ Activity | Channel | Recording |
|---|---|---|---|---|---|
| 2026-01-12 | Day #1: Kick-Off | ||||
| 07:00 - 08:00 | 13:00 - 14:00 | Opening Session: Overview of the candidate Standard and Objectives of the Sprint | OAProc Agora Events | Recording | |
| 08:00 - 12:00 | 14:00 - 18:00 | Practical Work | OAProc Agora Events | ||
| 12:00 - 13:00 | 18:00 - 19:00 | Daily Brief Back | OAProc Agora Events | Recording | |
| 2026-01-13 | Day #2 | ||||
| 07:00 - 08:00 | 13:00 - 14:00 | Stand-up | OAProc Agora Events | Recording | |
| 08:00 - 12:00 | 14:00 - 18:00 | Practical work | OAProc Agora Events | ||
| 12:00 - 13:00 | 18:00 - 19:00 | Daily Brief Back | OAProc Agora Events | Recording | |
| 2026-01-14 | Day #3 | ||||
| 07:00 - 08:00 | 13:00 - 14:00 | Stand-up | OAProc Agora Events | Recording | |
| 08:00 - 12:00 | 14:00 - 18:00 | Practical work | OAProc Agora Events | ||
| 12:00 - 13:00 | 18:00 - 19:00 | Daily Brief Back | OAProc Agora Events | Recording | |
| 2026-01-15 | Day #4: Final Day | ||||
| 07:00 - 08:00 | 13:00 - 14:00 | Stand-up | OAProc Agora Events | Recording | |
| 08:00 - 12:00 | 14:00 - 18:00 | Practical work | OAProc Agora Events | ||
| 12:00 - 13:00 | 18:00 - 19:00 | Review & Wrap Up | OAProc Agora Events | Recording |
This page is maintained by the Open Geospatial Consortium (OGC).