Skip to content
408 changes: 408 additions & 0 deletions devtools/unisim_neqsim_bridge.py

Large diffs are not rendered by default.

8 changes: 6 additions & 2 deletions docs/REFERENCE_MANUAL_INDEX.md
Original file line number Diff line number Diff line change
Expand Up @@ -307,6 +307,7 @@ Fluid characterization handles plus fraction splitting, property estimation, and
| **Water Cooler & Reboiler** | [docs/process/equipment/water_cooler_reboiler.md](process/equipment/water_cooler_reboiler) | **WaterCooler (IAPWS), ReBoiler for distillation** |
| Mechanical Design | [docs/wiki/heat_exchanger_mechanical_design.md](wiki/heat_exchanger_mechanical_design) | HX mechanical design |
| **Thermal-Hydraulic Design** | [docs/process/mechanical_design/thermal_hydraulic_design.md](process/mechanical_design/thermal_hydraulic_design) | **Shell-and-tube thermal design: Gnielinski, Kern, Bell-Delaware, LMTD correction, vibration screening, zone analysis** |
| **Two-Phase Heat Transfer** | [docs/process/mechanical_design/two_phase_heat_transfer.md](process/mechanical_design/two_phase_heat_transfer) | **Shah condensation, Chen/Gungor-Winterton boiling, Friedel/MSH two-phase pressure drop, Ebert-Panchal fouling, incremental zone analysis, tube inserts** |
| **Heat Integration (Pinch Analysis)** | [docs/process/equipment/heat_integration.md](process/equipment/heat_integration) | **PinchAnalysis class: Linnhoff method, composite curves, grand composite curve, minimum utility targeting, HeatStream model** |

### Chapter 17: Valves & Flow Control
Expand Down Expand Up @@ -367,14 +368,16 @@ Fluid characterization handles plus fraction splitting, property estimation, and
| **Network Solver Tutorial** | [docs/examples/NetworkSolverTutorial.md](examples/NetworkSolverTutorial) | **Tutorial for pipeline network solvers with worked examples** |
| **Pipe Fittings & Equivalent Length** | [docs/process/PIPE_FITTINGS_EQUIVALENT_LENGTH.md](process/PIPE_FITTINGS_EQUIVALENT_LENGTH) | **Equivalent length method for fittings: elbows, tees, valves, reducers per CRANE TP-410** |
| Reservoirs | [docs/process/equipment/reservoirs.md](process/equipment/reservoirs) | Reservoir modeling |
| **Out-of-Zone Injection** | [docs/process/out_of_zone_injection.md](process/out_of_zone_injection) | **Multi-zone injection, fracture containment, annular leakage, MAASP (API RP 90), cement degradation, conformance monitoring** |
| **Out-of-Zone Injection Tutorial** | [examples/notebooks/out_of_zone_injection.ipynb](../examples/notebooks/out_of_zone_injection.ipynb)| **Interactive notebook: WellFlow injection mode, thermal stress, cement CO2 degradation, Hall plot** |
| Subsea Systems | [docs/process/equipment/subsea_systems.md](process/equipment/subsea_systems) | Subsea wells and flowlines |
| Subsea Equipment | [docs/process/equipment/subsea_equipment.md](process/equipment/subsea_equipment) | SubseaWell, SimpleFlowLine, flow assurance |
| **Subsea Trees** | [docs/process/equipment/subsea_trees.md](process/equipment/subsea_trees) | **Christmas trees: horizontal/vertical, dual-bore, valve configurations, wellhead integration** |
| **Subsea Manifolds** | [docs/process/equipment/subsea_manifolds.md](process/equipment/subsea_manifolds) | **Production/injection manifolds, valve skids, well routing, gathering systems** |
| **Subsea Boosters** | [docs/process/equipment/subsea_boosters.md](process/equipment/subsea_boosters) | **Subsea pumps & compressors, helico-axial/multiphase, performance curves** |
| **Umbilicals** | [docs/process/equipment/umbilicals.md](process/equipment/umbilicals) | **Control umbilicals: hydraulic, electrical, chemical injection lines** |
| **SURF Subsea Equipment** | [docs/process/SURF_SUBSEA_EQUIPMENT.md](process/SURF_SUBSEA_EQUIPMENT) | **Comprehensive SURF equipment: PLET, PLEM, manifolds, trees, jumpers, umbilicals, flexible pipes, boosters with mechanical design and cost estimation** |
| **Well Mechanical Design** | [docs/process/well_mechanical_design.md](process/well_mechanical_design) | **Subsea well casing/tubing design, barrier verification per NORSOK D-010/API 5CT, drilling cost estimation** |
| **Well Mechanical Design** | [docs/process/well_mechanical_design.md](process/well_mechanical_design) | **Standards-based well design: barrier elements/envelopes per NORSOK D-010, MAASP per API RP 90, CSV-driven design factors, cost estimation** |

### Chapter 20: Utility Equipment

Expand Down Expand Up @@ -442,7 +445,7 @@ Fluid characterization handles plus fraction splitting, property estimation, and
| **Riser Mechanical Design** | [docs/process/riser_mechanical_design.md](process/riser_mechanical_design) | **Riser design with catenary mechanics, VIV, fatigue per DNV-OS-F201** |
| **Pipeline Design Math** | [docs/process/pipeline_mechanical_design_math.md](process/pipeline_mechanical_design_math) | **Mathematical methods and formulas for pipeline design** |
| **Subsea SURF Mechanical Design** | [docs/process/SURF_SUBSEA_EQUIPMENT.md#mechanical-design](process/SURF_SUBSEA_EQUIPMENT#mechanical-design) | **Mechanical design for PLET, PLEM, trees, manifolds, jumpers, umbilicals, flexible pipes, boosters per DNV, API, ISO, NORSOK** |
| **Well Mechanical Design** | [docs/process/well_mechanical_design.md](process/well_mechanical_design) | **Subsea well casing/tubing design per NORSOK D-010 and API 5CT/Bull 5C3 with barrier verification and cost estimation** |
| **Well Mechanical Design** | [docs/process/well_mechanical_design.md](process/well_mechanical_design) | **Standards-based well design: barrier elements/envelopes per NORSOK D-010, MAASP per API RP 90, CSV-driven design factors, cost estimation**|
| **Equipment Datasheet Generator** | [docs/process/equipment_datasheets.md](process/equipment_datasheets) | **Structured JSON equipment datasheets from process simulation (separator, compressor, heater, valve)** |
| **Dual EoS Comparison** | [docs/process/dual_eos_comparison.md](process/dual_eos_comparison) | **SRK vs PR78 cross-check per TR1244 for field development QA** |
| TORG Integration | [docs/process/torg_integration.md](process/torg_integration) | TORG integration |
Expand Down Expand Up @@ -998,6 +1001,7 @@ Extended risk analysis capabilities implementing P1-P7 priority improvements for
| ----------------------- | ------------------------------------------------------------------------------------------------------ | ----------------------------------------------------------- |
| **TEMA Standard Guide** | [docs/process/mechanical_design/tema_standard_guide.md](process/mechanical_design/tema_standard_guide) | **NEW** TEMA shell and tube heat exchanger design standards |
| **Thermal-Hydraulic Design** | [docs/process/mechanical_design/thermal_hydraulic_design.md](process/mechanical_design/thermal_hydraulic_design) | **NEW** Tube/shell HTC (Gnielinski, Kern, Bell-Delaware), overall U, pressure drops, LMTD correction, vibration screening, rating mode |
| **Two-Phase Heat Transfer** | [docs/process/mechanical_design/two_phase_heat_transfer.md](process/mechanical_design/two_phase_heat_transfer) | **NEW** Shah condensation, Chen/Gungor-Winterton boiling, Friedel/MSH two-phase pressure drop, Ebert-Panchal fouling, incremental zone analysis, tube inserts |

### Appendix H: Cookbook (Quick Recipes)

Expand Down
1 change: 1 addition & 0 deletions docs/examples/index.md
Original file line number Diff line number Diff line change
Expand Up @@ -41,6 +41,7 @@ Interactive Python notebooks using NeqSim through [neqsim-python](https://github
| **TwoFluidPipe Tutorial** | See notebook for details | [Markdown](TwoFluidPipe_Tutorial.md) \| [nbviewer](https://nbviewer.org/github/equinor/neqsim/blob/master/docs/examples/TwoFluidPipe_Tutorial.ipynb) \| [Colab](https://colab.research.google.com/github/equinor/neqsim/blob/master/docs/examples/TwoFluidPipe_Tutorial.ipynb) |
| **Asphaltene Stability Analysis** | Multi-method asphaltene prediction: De Boer screening, Flory-Huggins, CPA EOS, Pedersen cubic, Refractive Index, literature validation with 7 published cases | [nbviewer](https://nbviewer.org/github/equinor/neqsim/blob/master/examples/notebooks/AsphalteneStabilityAnalysis.ipynb) \| [Colab](https://colab.research.google.com/github/equinor/neqsim/blob/master/examples/notebooks/AsphalteneStabilityAnalysis.ipynb) |
| **TwoFluidPipe Comprehensive Tutorial** | Complete guide: steady-state, transient, three-phase (gas-oil-water), terrain effects, heat transfer, Beggs-Brill validation, slug tracking | [nbviewer](https://nbviewer.org/github/equinor/neqsim/blob/master/examples/notebooks/TwoFluidPipeMultiphaseFlowTutorial.ipynb) \| [Colab](https://colab.research.google.com/github/equinor/neqsim/blob/master/examples/notebooks/TwoFluidPipeMultiphaseFlowTutorial.ipynb) |
| **Out-of-Zone Injection Modeling** | Multi-zone injection, fracture containment, annular leakage, cement CO2 degradation, multi-compartment reservoir, Hall plot conformance monitoring | [nbviewer](https://nbviewer.org/github/equinor/neqsim/blob/master/examples/notebooks/out_of_zone_injection.ipynb) \| [Colab](https://colab.research.google.com/github/equinor/neqsim/blob/master/examples/notebooks/out_of_zone_injection.ipynb) |

## Java Examples

Expand Down
1 change: 1 addition & 0 deletions docs/process/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -138,6 +138,7 @@ This documentation is organized into the following sections:
| [well_mechanical_design.md](well_mechanical_design) | **Well casing/tubing design, barrier verification, cost estimation per NORSOK D-010, API 5CT** |
| [torg_integration.md](torg_integration) | Technical Requirements Documents (TORG) integration |
| [field_development_orchestration.md](field_development_orchestration) | Complete design workflow orchestration |
| [mechanical_design/two_phase_heat_transfer.md](mechanical_design/two_phase_heat_transfer) | **Two-phase heat transfer — Shah condensation, Chen/Gungor-Winterton boiling, Friedel/MSH pressure drop, Ebert-Panchal fouling, incremental zone analysis, tube inserts** |

### Cost Estimation Framework (NEW) ✨

Expand Down
4 changes: 4 additions & 0 deletions docs/process/equipment/heat_exchangers.md
Original file line number Diff line number Diff line change
Expand Up @@ -19,6 +19,10 @@ Documentation for heat transfer equipment in NeqSim process simulation.
> and rating mode, see the
> [Thermal-Hydraulic Design Guide](../mechanical_design/thermal_hydraulic_design).

> **Two-Phase Services:** For condensation, boiling, two-phase pressure drop,
> dynamic fouling, and tube insert enhancement, see the
> [Two-Phase Heat Transfer Guide](../mechanical_design/two_phase_heat_transfer).

---

## Overview
Expand Down
5 changes: 5 additions & 0 deletions docs/process/mechanical_design/thermal_hydraulic_design.md
Original file line number Diff line number Diff line change
Expand Up @@ -10,6 +10,11 @@ exchangers. The toolkit connects rigorous thermodynamic property predictions fro
the process simulation to industry-standard heat transfer and pressure drop
correlations.

> **Two-Phase Services:** For condensation (Shah), boiling (Chen, Gungor-Winterton),
> two-phase pressure drop (Friedel, MSH), dynamic fouling (Ebert-Panchal),
> incremental zone analysis, and tube insert enhancement models, see the
> [Two-Phase Heat Transfer and Advanced Correlations](two_phase_heat_transfer) guide.

## Architecture Overview

The thermal design is built on five coordinated classes:
Expand Down
Loading
Loading