|
1 | 1 | window.BENCHMARK_DATA = { |
2 | | - "lastUpdate": 1757158988942, |
| 2 | + "lastUpdate": 1757158995467, |
3 | 3 | "entries": { |
4 | 4 | "Rust Benchmark": [ |
5 | 5 | { |
@@ -27033,6 +27033,60 @@ window.BENCHMARK_DATA = { |
27033 | 27033 | "extra": "29730 times\n4 procs" |
27034 | 27034 | } |
27035 | 27035 | ] |
| 27036 | + }, |
| 27037 | + { |
| 27038 | + "commit": { |
| 27039 | + "author": { |
| 27040 | + |
| 27041 | + "name": "Chris Trzesniewski", |
| 27042 | + "username": "ktrz" |
| 27043 | + }, |
| 27044 | + "committer": { |
| 27045 | + |
| 27046 | + "name": "Chris Trzesniewski", |
| 27047 | + "username": "ktrz" |
| 27048 | + }, |
| 27049 | + "distinct": true, |
| 27050 | + "id": "2e6f4e33d6695578ee68981a04100aa77e0ac037", |
| 27051 | + "message": "release v1.20.7", |
| 27052 | + "timestamp": "2025-09-06T13:39:25+02:00", |
| 27053 | + "tree_id": "61acd4d1aa66b499262480d88e87cd7aed5b03fc", |
| 27054 | + "url": "https://github.com/benchmark-action/github-action-benchmark/commit/2e6f4e33d6695578ee68981a04100aa77e0ac037" |
| 27055 | + }, |
| 27056 | + "date": 1757158992315, |
| 27057 | + "tool": "go", |
| 27058 | + "benches": [ |
| 27059 | + { |
| 27060 | + "name": "BenchmarkFib10", |
| 27061 | + "value": 313.8, |
| 27062 | + "unit": "ns/op", |
| 27063 | + "extra": "3841639 times\n4 procs" |
| 27064 | + }, |
| 27065 | + { |
| 27066 | + "name": "BenchmarkFib20", |
| 27067 | + "value": 39915, |
| 27068 | + "unit": "ns/op", |
| 27069 | + "extra": "30200 times\n4 procs" |
| 27070 | + }, |
| 27071 | + { |
| 27072 | + "name": "BenchmarkFib20WithAuxMetric", |
| 27073 | + "value": 39789, |
| 27074 | + "unit": "ns/op\t 4.000 auxMetricUnits", |
| 27075 | + "extra": "30126 times\n4 procs" |
| 27076 | + }, |
| 27077 | + { |
| 27078 | + "name": "BenchmarkFib20WithAuxMetric - ns/op", |
| 27079 | + "value": 39789, |
| 27080 | + "unit": "ns/op", |
| 27081 | + "extra": "30126 times\n4 procs" |
| 27082 | + }, |
| 27083 | + { |
| 27084 | + "name": "BenchmarkFib20WithAuxMetric - auxMetricUnits", |
| 27085 | + "value": 4, |
| 27086 | + "unit": "auxMetricUnits", |
| 27087 | + "extra": "30126 times\n4 procs" |
| 27088 | + } |
| 27089 | + ] |
27036 | 27090 | } |
27037 | 27091 | ], |
27038 | 27092 | "Benchmark.js Benchmark": [ |
|
0 commit comments