|
1 | 1 | window.BENCHMARK_DATA = { |
2 | | - "lastUpdate": 1757158986132, |
| 2 | + "lastUpdate": 1757158988942, |
3 | 3 | "entries": { |
4 | 4 | "Rust Benchmark": [ |
5 | 5 | { |
@@ -45721,6 +45721,44 @@ window.BENCHMARK_DATA = { |
45721 | 45721 | "extra": "mean: 1.6454994352168122 msec\nrounds: 602" |
45722 | 45722 | } |
45723 | 45723 | ] |
| 45724 | + }, |
| 45725 | + { |
| 45726 | + "commit": { |
| 45727 | + "author": { |
| 45728 | + |
| 45729 | + "name": "Chris Trzesniewski", |
| 45730 | + "username": "ktrz" |
| 45731 | + }, |
| 45732 | + "committer": { |
| 45733 | + |
| 45734 | + "name": "Chris Trzesniewski", |
| 45735 | + "username": "ktrz" |
| 45736 | + }, |
| 45737 | + "distinct": true, |
| 45738 | + "id": "2e6f4e33d6695578ee68981a04100aa77e0ac037", |
| 45739 | + "message": "release v1.20.7", |
| 45740 | + "timestamp": "2025-09-06T13:39:25+02:00", |
| 45741 | + "tree_id": "61acd4d1aa66b499262480d88e87cd7aed5b03fc", |
| 45742 | + "url": "https://github.com/benchmark-action/github-action-benchmark/commit/2e6f4e33d6695578ee68981a04100aa77e0ac037" |
| 45743 | + }, |
| 45744 | + "date": 1757158985633, |
| 45745 | + "tool": "pytest", |
| 45746 | + "benches": [ |
| 45747 | + { |
| 45748 | + "name": "bench.py::test_fib_10", |
| 45749 | + "value": 76746.37599919687, |
| 45750 | + "unit": "iter/sec", |
| 45751 | + "range": "stddev: 0.0000010196556046296174", |
| 45752 | + "extra": "mean: 13.029931211481108 usec\nrounds: 41693" |
| 45753 | + }, |
| 45754 | + { |
| 45755 | + "name": "bench.py::test_fib_20", |
| 45756 | + "value": 614.2251902128614, |
| 45757 | + "unit": "iter/sec", |
| 45758 | + "range": "stddev: 0.00003086624963128564", |
| 45759 | + "extra": "mean: 1.628067386252015 msec\nrounds: 611" |
| 45760 | + } |
| 45761 | + ] |
45724 | 45762 | } |
45725 | 45763 | ], |
45726 | 45764 | "C++ Benchmark": [ |
|
0 commit comments