Skip to content

Conversation

@Gabriel39
Copy link
Contributor

What problem does this PR solve?

Issue Number: close #xxx

Related PR: #xxx

Problem Summary:

Release note

None

Check List (For Author)

  • Test

    • Regression test
    • Unit Test
    • Manual test (add detailed scripts or steps below)
    • No need to test or manual test. Explain why:
      • This is a refactor/code format and no logic has been changed.
      • Previous test can cover this change.
      • No code files have been changed.
      • Other reason
  • Behavior changed:

    • No.
    • Yes.
  • Does this need documentation?

    • No.
    • Yes.

Check List (For Reviewer who merge this PR)

  • Confirm the release note
  • Confirm test cases
  • Confirm document
  • Add branch pick label

@Gabriel39 Gabriel39 requested a review from zclllyybb as a code owner December 30, 2025 08:27
@hello-stephen
Copy link
Contributor

Thank you for your contribution to Apache Doris.
Don't know what should be done next? See How to process your PR.

Please clearly describe your PR:

  1. What problem was fixed (it's best to include specific error reporting information). How it was fixed.
  2. Which behaviors were modified. What was the previous behavior, what is it now, why was it modified, and what possible impacts might there be.
  3. What features were added. Why was this function added?
  4. Which code was refactored and why was this part of the code refactored?
  5. Which functions were optimized and what is the difference before and after the optimization?

@Gabriel39
Copy link
Contributor Author

run buildall

1 similar comment
@Gabriel39
Copy link
Contributor Author

run buildall


void insert(const Field& x) override {
const auto& value = vectorized::get<const StringViewField&>(x);
const auto& value =
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

insert 一个field 的时候,到底是获取cpptype 还是 column item type?

Copy link
Contributor Author

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

cpptype

@Gabriel39
Copy link
Contributor Author

run buildall

1 similar comment
@Gabriel39
Copy link
Contributor Author

run buildall

@Gabriel39
Copy link
Contributor Author

run buildall

6 similar comments
@Gabriel39
Copy link
Contributor Author

run buildall

@Gabriel39
Copy link
Contributor Author

run buildall

@Gabriel39
Copy link
Contributor Author

run buildall

@Gabriel39
Copy link
Contributor Author

run buildall

@Gabriel39
Copy link
Contributor Author

run buildall

@Gabriel39
Copy link
Contributor Author

run buildall

@doris-robot
Copy link

TPC-H: Total hot run time: 31614 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit dce3b6233afc9b8076d745c3646b4d538152722b, data reload: false

------ Round 1 ----------------------------------
q1	17630	4283	4061	4061
q2	1999	372	273	273
q3	10146	1277	704	704
q4	10265	792	320	320
q5	8312	2097	1834	1834
q6	233	169	138	138
q7	929	778	647	647
q8	9277	1444	1197	1197
q9	5133	4580	4657	4580
q10	6816	1815	1384	1384
q11	528	303	289	289
q12	746	749	602	602
q13	17800	3837	3123	3123
q14	287	293	272	272
q15	590	507	512	507
q16	694	679	622	622
q17	679	802	539	539
q18	6964	6478	6493	6478
q19	1622	967	581	581
q20	410	361	249	249
q21	2980	2463	2261	2261
q22	1065	1004	953	953
Total cold run time: 105105 ms
Total hot run time: 31614 ms

----- Round 2, with runtime_filter_mode=off -----
q1	4205	4056	4027	4027
q2	328	385	319	319
q3	2101	2569	2220	2220
q4	1312	1726	1327	1327
q5	4100	3992	4024	3992
q6	213	175	130	130
q7	1838	1791	2059	1791
q8	2692	2543	2428	2428
q9	7233	7119	7185	7119
q10	2442	2772	2367	2367
q11	566	481	488	481
q12	730	748	660	660
q13	3657	4013	3474	3474
q14	293	309	297	297
q15	544	519	506	506
q16	646	675	633	633
q17	1164	1340	1492	1340
q18	7915	7873	7502	7502
q19	867	838	892	838
q20	1984	2046	1987	1987
q21	4750	4548	4190	4190
q22	1107	996	1014	996
Total cold run time: 50687 ms
Total hot run time: 48624 ms

@doris-robot
Copy link

TPC-DS: Total hot run time: 171886 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit dce3b6233afc9b8076d745c3646b4d538152722b, data reload: false

query5	4401	633	441	441
query6	327	229	248	229
query7	4221	438	265	265
query8	340	253	227	227
query9	8758	2620	2655	2620
query10	517	363	331	331
query11	15129	15024	14898	14898
query12	172	115	112	112
query13	1270	468	374	374
query14	6356	2935	2742	2742
query14_1	2660	2620	2676	2620
query15	203	198	176	176
query16	991	478	441	441
query17	1107	691	592	592
query18	2529	443	351	351
query19	221	234	199	199
query20	122	117	114	114
query21	220	145	126	126
query22	3901	3880	3994	3880
query23	16122	15593	15231	15231
query23_1	15385	15514	15391	15391
query24	7337	1549	1159	1159
query24_1	1161	1147	1160	1147
query25	578	474	412	412
query26	1250	272	159	159
query27	2764	458	290	290
query28	4519	2136	2132	2132
query29	796	569	468	468
query30	307	245	209	209
query31	795	628	547	547
query32	78	69	70	69
query33	553	342	289	289
query34	887	867	530	530
query35	755	820	701	701
query36	937	855	785	785
query37	127	91	75	75
query38	2666	2761	2647	2647
query39	757	750	746	746
query39_1	702	698	718	698
query40	219	126	113	113
query41	83	63	63	63
query42	105	103	98	98
query43	423	471	435	435
query44	1294	727	714	714
query45	181	181	172	172
query46	846	952	573	573
query47	1423	1496	1353	1353
query48	303	334	246	246
query49	601	407	315	315
query50	629	275	194	194
query51	3748	3782	3739	3739
query52	98	110	94	94
query53	289	318	263	263
query54	279	247	250	247
query55	75	73	73	73
query56	277	288	274	274
query57	1018	990	924	924
query58	259	254	238	238
query59	2038	2082	2193	2082
query60	315	320	302	302
query61	199	159	163	159
query62	396	343	311	311
query63	291	268	266	266
query64	4921	1297	998	998
query65	3816	3727	3734	3727
query66	1418	431	302	302
query67	15057	15116	14967	14967
query68	8266	962	685	685
query69	510	342	316	316
query70	996	882	954	882
query71	366	295	269	269
query72	6110	3381	3417	3381
query73	759	707	313	313
query74	8782	8692	8521	8521
query75	2831	2792	2494	2494
query76	3829	1066	632	632
query77	571	371	281	281
query78	9711	9992	9213	9213
query79	1239	895	601	601
query80	627	557	462	462
query81	504	262	227	227
query82	219	150	119	119
query83	261	260	240	240
query84	258	115	104	104
query85	884	506	450	450
query86	390	321	290	290
query87	2961	2851	2738	2738
query88	3160	2218	2236	2218
query89	392	354	318	318
query90	2174	156	144	144
query91	182	170	138	138
query92	82	68	60	60
query93	1149	893	528	528
query94	581	311	297	297
query95	580	377	294	294
query96	580	458	204	204
query97	2371	2357	2276	2276
query98	215	207	193	193
query99	593	580	483	483
Total cold run time: 253672 ms
Total hot run time: 171886 ms

@doris-robot
Copy link

ClickBench: Total hot run time: 26.94 s
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/clickbench-tools
ClickBench test result on commit dce3b6233afc9b8076d745c3646b4d538152722b, data reload: false

query1	0.06	0.05	0.05
query2	0.09	0.05	0.04
query3	0.25	0.08	0.08
query4	1.61	0.12	0.11
query5	0.28	0.25	0.27
query6	1.16	0.65	0.66
query7	0.03	0.03	0.02
query8	0.05	0.04	0.04
query9	0.57	0.50	0.49
query10	0.55	0.55	0.54
query11	0.15	0.09	0.10
query12	0.14	0.10	0.10
query13	0.59	0.58	0.59
query14	0.94	0.95	0.95
query15	0.80	0.78	0.79
query16	0.42	0.40	0.42
query17	1.07	1.05	1.07
query18	0.22	0.21	0.22
query19	1.93	1.85	1.87
query20	0.02	0.02	0.01
query21	15.46	0.29	0.14
query22	5.40	0.05	0.05
query23	16.17	0.28	0.10
query24	0.92	0.63	0.37
query25	0.12	0.12	0.06
query26	0.14	0.13	0.13
query27	0.08	0.05	0.08
query28	4.84	1.06	0.89
query29	12.60	3.93	3.18
query30	0.27	0.13	0.14
query31	2.82	0.64	0.41
query32	3.23	0.56	0.45
query33	2.97	3.00	3.03
query34	16.67	5.11	4.43
query35	4.51	4.47	4.44
query36	0.65	0.49	0.49
query37	0.10	0.06	0.06
query38	0.07	0.04	0.03
query39	0.04	0.03	0.03
query40	0.16	0.14	0.13
query41	0.09	0.04	0.03
query42	0.04	0.02	0.02
query43	0.04	0.03	0.04
Total cold run time: 98.32 s
Total hot run time: 26.94 s

@Gabriel39
Copy link
Contributor Author

run buildall

@doris-robot
Copy link

TPC-H: Total hot run time: 32118 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit b804554ccbfc7905b4817158815af9c313536fd5, data reload: false

------ Round 1 ----------------------------------
q1	17663	4213	4042	4042
q2	2028	357	252	252
q3	10131	1448	756	756
q4	10227	908	326	326
q5	7522	2126	1923	1923
q6	203	172	141	141
q7	954	808	665	665
q8	9270	1426	1221	1221
q9	4882	4700	4684	4684
q10	6817	1816	1393	1393
q11	522	302	287	287
q12	661	737	596	596
q13	17805	3836	3074	3074
q14	302	294	278	278
q15	581	514	511	511
q16	677	685	614	614
q17	679	809	542	542
q18	6709	6376	6912	6376
q19	1903	1034	634	634
q20	404	373	283	283
q21	3313	2649	2526	2526
q22	1123	1062	994	994
Total cold run time: 104376 ms
Total hot run time: 32118 ms

----- Round 2, with runtime_filter_mode=off -----
q1	4353	4253	4285	4253
q2	348	412	326	326
q3	2318	2778	2438	2438
q4	1443	1958	1432	1432
q5	4522	4411	4444	4411
q6	223	171	132	132
q7	1988	1877	1803	1803
q8	2564	2417	2324	2324
q9	7108	7032	7153	7032
q10	2497	2721	2254	2254
q11	542	485	455	455
q12	683	695	595	595
q13	3373	3836	3106	3106
q14	260	277	278	277
q15	531	495	480	480
q16	615	665	595	595
q17	1093	1326	1350	1326
q18	7333	7257	7121	7121
q19	819	783	808	783
q20	1933	1995	1809	1809
q21	4558	4292	4204	4204
q22	1036	1034	984	984
Total cold run time: 50140 ms
Total hot run time: 48140 ms

@doris-robot
Copy link

TPC-DS: Total hot run time: 172566 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit b804554ccbfc7905b4817158815af9c313536fd5, data reload: false

query5	4472	593	444	444
query6	322	220	224	220
query7	4216	450	266	266
query8	337	239	237	237
query9	8829	2636	2664	2636
query10	498	385	316	316
query11	15082	15134	14847	14847
query12	195	113	112	112
query13	1253	485	376	376
query14	6193	2966	2721	2721
query14_1	2620	2628	2608	2608
query15	205	191	178	178
query16	1020	489	480	480
query17	1113	684	587	587
query18	2491	445	345	345
query19	223	228	194	194
query20	129	118	118	118
query21	212	139	125	125
query22	3861	4099	3944	3944
query23	15880	15655	15367	15367
query23_1	15458	15658	15418	15418
query24	7367	1553	1189	1189
query24_1	1174	1178	1192	1178
query25	552	478	419	419
query26	1254	269	157	157
query27	2752	446	293	293
query28	4569	2165	2156	2156
query29	834	562	472	472
query30	314	243	214	214
query31	805	623	556	556
query32	82	68	70	68
query33	541	342	297	297
query34	875	884	528	528
query35	753	781	720	720
query36	910	886	840	840
query37	130	89	79	79
query38	2751	2697	2684	2684
query39	762	754	731	731
query39_1	706	710	729	710
query40	219	127	112	112
query41	65	62	65	62
query42	102	104	104	104
query43	501	478	421	421
query44	1288	737	722	722
query45	188	181	174	174
query46	852	958	599	599
query47	1412	1448	1353	1353
query48	304	322	245	245
query49	596	410	328	328
query50	635	267	199	199
query51	3793	3812	3790	3790
query52	103	116	98	98
query53	297	329	274	274
query54	288	253	246	246
query55	78	80	73	73
query56	275	290	280	280
query57	1031	1010	924	924
query58	261	253	243	243
query59	2089	2228	2203	2203
query60	308	303	294	294
query61	159	159	160	159
query62	404	352	298	298
query63	298	265	270	265
query64	5040	1298	1005	1005
query65	3787	3756	3738	3738
query66	1441	434	313	313
query67	15899	14528	15650	14528
query68	6731	1000	722	722
query69	496	349	311	311
query70	1034	923	917	917
query71	372	294	275	275
query72	6026	3423	3479	3423
query73	763	740	305	305
query74	8867	8712	8541	8541
query75	2805	2793	2441	2441
query76	3782	1060	635	635
query77	522	371	276	276
query78	9673	9715	9087	9087
query79	1609	844	616	616
query80	590	579	476	476
query81	516	261	226	226
query82	495	141	107	107
query83	261	254	250	250
query84	257	121	98	98
query85	952	505	453	453
query86	398	297	296	296
query87	2795	2826	2724	2724
query88	4319	2231	2219	2219
query89	389	342	331	331
query90	2149	148	148	148
query91	181	165	139	139
query92	80	67	58	58
query93	1747	891	534	534
query94	575	316	325	316
query95	566	379	313	313
query96	584	483	207	207
query97	2356	2362	2271	2271
query98	244	215	197	197
query99	598	582	501	501
Total cold run time: 255671 ms
Total hot run time: 172566 ms

@doris-robot
Copy link

ClickBench: Total hot run time: 27.36 s
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/clickbench-tools
ClickBench test result on commit b804554ccbfc7905b4817158815af9c313536fd5, data reload: false

query1	0.05	0.05	0.05
query2	0.09	0.04	0.04
query3	0.26	0.09	0.10
query4	1.61	0.11	0.11
query5	0.28	0.26	0.24
query6	1.15	0.66	0.66
query7	0.03	0.02	0.02
query8	0.05	0.04	0.05
query9	0.58	0.51	0.48
query10	0.56	0.56	0.55
query11	0.15	0.10	0.10
query12	0.14	0.10	0.11
query13	0.60	0.59	0.59
query14	0.96	0.95	0.94
query15	0.79	0.78	0.79
query16	0.40	0.40	0.39
query17	1.02	1.06	1.02
query18	0.23	0.22	0.21
query19	1.96	1.82	1.90
query20	0.02	0.02	0.01
query21	15.43	0.28	0.13
query22	4.91	0.07	0.05
query23	15.81	0.28	0.11
query24	0.92	0.76	1.58
query25	0.10	0.15	0.07
query26	0.14	0.13	0.13
query27	0.07	0.06	0.06
query28	5.50	1.04	0.88
query29	12.61	3.97	3.22
query30	0.29	0.14	0.11
query31	2.81	0.65	0.39
query32	3.23	0.56	0.46
query33	3.12	3.12	3.03
query34	16.62	5.14	4.41
query35	4.48	4.51	4.49
query36	0.68	0.50	0.49
query37	0.11	0.06	0.07
query38	0.06	0.04	0.04
query39	0.05	0.03	0.03
query40	0.16	0.15	0.13
query41	0.08	0.03	0.02
query42	0.04	0.03	0.03
query43	0.04	0.03	0.02
Total cold run time: 98.19 s
Total hot run time: 27.36 s

@hello-stephen
Copy link
Contributor

BE UT Coverage Report

Increment line coverage 41.61% (469/1127) 🎉

Increment coverage report
Complete coverage report

Category Coverage
Function Coverage 53.16% (18968/35678)
Line Coverage 39.17% (175770/448756)
Region Coverage 33.75% (136125/403323)
Branch Coverage 34.76% (58831/169247)

@hello-stephen
Copy link
Contributor

BE Regression && UT Coverage Report

Increment line coverage 55.46% (625/1127) 🎉

Increment coverage report
Complete coverage report

Category Coverage
Function Coverage 73.77% (25723/34871)
Line Coverage 61.20% (273894/447519)
Region Coverage 56.16% (228802/407435)
Branch Coverage 58.04% (98543/169796)

@Gabriel39
Copy link
Contributor Author

run buildall

@Gabriel39
Copy link
Contributor Author

run buildall

Copy link
Member

@eldenmoon eldenmoon left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

LGTM

@github-actions github-actions bot added the approved Indicates a PR has been approved by one committer. label Jan 7, 2026
@github-actions
Copy link
Contributor

github-actions bot commented Jan 7, 2026

PR approved by at least one committer and no changes requested.

@github-actions
Copy link
Contributor

github-actions bot commented Jan 7, 2026

PR approved by anyone and no changes requested.

@doris-robot
Copy link

TPC-H: Total hot run time: 31455 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit e89bc863adc8764e0c70f9cd70de5f7b2e59d76e, data reload: false

------ Round 1 ----------------------------------
q1	17660	4216	4022	4022
q2	1991	364	233	233
q3	10194	1270	720	720
q4	10206	831	309	309
q5	7518	2059	1880	1880
q6	201	173	137	137
q7	915	796	648	648
q8	9265	1404	1150	1150
q9	5107	4785	4550	4550
q10	6812	1823	1422	1422
q11	527	310	277	277
q12	745	742	595	595
q13	17779	3779	3079	3079
q14	287	286	282	282
q15	606	509	506	506
q16	691	662	630	630
q17	669	763	588	588
q18	7122	6370	6338	6338
q19	1099	964	629	629
q20	396	355	250	250
q21	3010	2487	2241	2241
q22	1067	1023	969	969
Total cold run time: 103867 ms
Total hot run time: 31455 ms

----- Round 2, with runtime_filter_mode=off -----
q1	4060	4022	4003	4003
q2	320	401	321	321
q3	2026	2605	2235	2235
q4	1358	1753	1304	1304
q5	4079	3944	4129	3944
q6	216	172	129	129
q7	1840	1837	1726	1726
q8	2763	2445	2535	2445
q9	7273	7167	7107	7107
q10	2518	2666	2319	2319
q11	538	496	461	461
q12	699	735	592	592
q13	3641	4069	3378	3378
q14	300	330	354	330
q15	566	520	491	491
q16	640	684	659	659
q17	1181	1274	1378	1274
q18	7996	7964	7745	7745
q19	868	832	869	832
q20	1978	2062	2002	2002
q21	4845	4409	3979	3979
q22	1083	1056	999	999
Total cold run time: 50788 ms
Total hot run time: 48275 ms

@doris-robot
Copy link

TPC-DS: Total hot run time: 172961 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit e89bc863adc8764e0c70f9cd70de5f7b2e59d76e, data reload: false

query5	4461	578	430	430
query6	320	215	210	210
query7	4219	447	259	259
query8	338	245	225	225
query9	8795	2639	2639	2639
query10	517	370	305	305
query11	15163	15057	14824	14824
query12	173	115	108	108
query13	1249	486	368	368
query14	6036	2936	2716	2716
query14_1	2614	2619	2615	2615
query15	204	195	175	175
query16	997	498	445	445
query17	1111	669	577	577
query18	2474	430	343	343
query19	228	225	204	204
query20	120	116	113	113
query21	220	151	131	131
query22	4205	4206	4202	4202
query23	15995	15602	15381	15381
query23_1	15427	15448	15387	15387
query24	7434	1558	1173	1173
query24_1	1196	1163	1177	1163
query25	564	470	421	421
query26	1260	265	156	156
query27	2774	447	289	289
query28	4549	2143	2138	2138
query29	782	564	466	466
query30	314	244	214	214
query31	796	641	568	568
query32	76	73	66	66
query33	536	341	299	299
query34	896	869	511	511
query35	760	803	695	695
query36	895	901	855	855
query37	127	93	85	85
query38	2743	2686	2599	2599
query39	770	751	732	732
query39_1	705	705	703	703
query40	217	129	111	111
query41	65	61	60	60
query42	105	101	98	98
query43	487	462	394	394
query44	1305	715	709	709
query45	183	178	173	173
query46	855	972	581	581
query47	1456	1433	1351	1351
query48	299	311	264	264
query49	603	409	323	323
query50	623	274	199	199
query51	3806	3772	3769	3769
query52	103	104	93	93
query53	289	341	270	270
query54	280	247	240	240
query55	74	73	69	69
query56	277	291	276	276
query57	1067	1028	934	934
query58	256	239	249	239
query59	2154	2054	2075	2054
query60	320	305	289	289
query61	160	196	152	152
query62	371	353	335	335
query63	290	264	260	260
query64	4852	1282	982	982
query65	3816	3722	3738	3722
query66	1435	413	293	293
query67	14978	15461	15907	15461
query68	7136	977	695	695
query69	495	340	316	316
query70	1026	955	935	935
query71	357	287	274	274
query72	6055	3301	3391	3301
query73	732	684	299	299
query74	8765	8786	8574	8574
query75	2834	2806	2459	2459
query76	3925	1072	629	629
query77	507	352	271	271
query78	9664	9793	9125	9125
query79	1378	902	591	591
query80	660	557	455	455
query81	503	260	226	226
query82	209	144	110	110
query83	249	251	237	237
query84	253	119	93	93
query85	903	508	454	454
query86	401	322	320	320
query87	2896	2820	2732	2732
query88	3646	2182	2195	2182
query89	382	343	332	332
query90	2156	147	145	145
query91	166	172	140	140
query92	81	67	62	62
query93	1817	883	522	522
query94	570	322	284	284
query95	561	318	295	295
query96	571	464	206	206
query97	2312	2369	2285	2285
query98	236	194	198	194
query99	611	578	502	502
Total cold run time: 254312 ms
Total hot run time: 172961 ms

@doris-robot
Copy link

ClickBench: Total hot run time: 27.37 s
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/clickbench-tools
ClickBench test result on commit e89bc863adc8764e0c70f9cd70de5f7b2e59d76e, data reload: false

query1	0.06	0.04	0.04
query2	0.09	0.04	0.04
query3	0.26	0.08	0.08
query4	1.60	0.11	0.11
query5	0.27	0.24	0.25
query6	1.15	0.67	0.65
query7	0.03	0.03	0.03
query8	0.05	0.04	0.04
query9	0.57	0.49	0.50
query10	0.54	0.56	0.54
query11	0.14	0.09	0.09
query12	0.14	0.10	0.10
query13	0.61	0.60	0.58
query14	0.95	0.95	0.94
query15	0.77	0.76	0.77
query16	0.42	0.40	0.39
query17	0.99	0.97	0.97
query18	0.23	0.21	0.21
query19	1.89	1.89	1.86
query20	0.02	0.01	0.02
query21	15.45	0.26	0.15
query22	5.39	0.06	0.05
query23	16.11	0.28	0.10
query24	0.92	0.64	0.82
query25	0.09	0.07	0.09
query26	0.15	0.13	0.14
query27	0.07	0.06	0.05
query28	5.32	1.05	0.88
query29	12.58	4.02	3.24
query30	0.28	0.17	0.13
query31	2.81	0.63	0.40
query32	3.24	0.55	0.46
query33	3.01	3.06	3.04
query34	16.71	5.15	4.56
query35	4.47	4.47	4.46
query36	0.64	0.49	0.49
query37	0.11	0.06	0.07
query38	0.07	0.04	0.03
query39	0.05	0.03	0.03
query40	0.17	0.14	0.13
query41	0.09	0.04	0.03
query42	0.04	0.04	0.03
query43	0.05	0.04	0.04
Total cold run time: 98.6 s
Total hot run time: 27.37 s

@doris-robot
Copy link

BE UT Coverage Report

Increment line coverage 41.42% (471/1137) 🎉

Increment coverage report
Complete coverage report

Category Coverage
Function Coverage 53.16% (18967/35677)
Line Coverage 39.17% (175805/448808)
Region Coverage 33.77% (136249/403459)
Branch Coverage 34.77% (58846/169261)

@hello-stephen
Copy link
Contributor

BE Regression && UT Coverage Report

Increment line coverage 54.71% (622/1137) 🎉

Increment coverage report
Complete coverage report

Category Coverage
Function Coverage 72.11% (25147/34872)
Line Coverage 58.92% (263727/447573)
Region Coverage 53.93% (219803/407575)
Branch Coverage 55.45% (94162/169810)

@Gabriel39 Gabriel39 merged commit 59bd274 into apache:master Jan 8, 2026
27 of 29 checks passed
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

approved Indicates a PR has been approved by one committer. reviewed

Projects

None yet

Development

Successfully merging this pull request may close these issues.

6 participants