Skip to content

ARPSyndicate/cve-scores

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 

History

296 Commits
 
 
 
 
 
 
 
 
 
 
 
 

Repository files navigation

CVE Scores

EPSS & VEDAS Score Aggregator for CVEs

Data Providers

SCORE MAINTAINER PURPOSE COVERAGE ATTRIBUTION FREQUENCY
Exploit Prediction Scoring System (EPSS) Empirical Security Prediction of Future Exploitation 1 Identifier (CVE) Proprietary Data sourced from Data Partners 24 Hours
Vulnerability & Exploit Data Aggregation System (VEDAS) A.R.P. Syndicate Estimation of Vulnerability Prevalence & Exploit Maturity 150+ Identifiers (CVE, EUVD, CNNVD, BDU, etc.) Open Source Intelligence (OSINT) sourced from Exploit Observer 12-16 Hours

Top 25 CVEs by EPSS Score

CVE-2024-27198 CVE-2023-23752 CVE-2017-8917 CVE-2017-1000353 CVE-2024-27199
CVE-2018-7600 CVE-2021-22986 CVE-2018-13379 CVE-2019-17558 CVE-2019-3396
CVE-2016-10033 CVE-2022-46169 CVE-2020-1938 CVE-2019-2725 CVE-2024-6670
CVE-2023-35078 CVE-2018-1000861 CVE-2021-22205 CVE-2024-23897 CVE-2014-0160
CVE-2022-22963 CVE-2019-11510 CVE-2019-15107 CVE-2019-16662 CVE-2021-44529

Top 25 CVEs by VEDAS Score

CVE-2021-22555 CVE-2023-3389 CVE-2023-0386 CVE-2019-18885 CVE-2022-0492
CVE-2021-4155 CVE-2019-19922 CVE-2023-3390 CVE-2019-17075 CVE-2019-13272
CVE-2020-12114 CVE-2017-9841 CVE-2023-3090 CVE-2022-0847 CVE-2021-3752
CVE-2020-24394 CVE-2021-20322 CVE-2019-20812 CVE-2021-3612 CVE-2019-15218
CVE-2021-32792 CVE-2022-21716 CVE-2022-21447 CVE-2022-21404 CVE-2019-16792

Top 25 CVEs by Gaining EPSS Score

CVE-2024-48884 CVE-2024-13171 CVE-2024-13163 CVE-2020-13483 CVE-2024-36258
CVE-2014-5119 CVE-2024-39288 CVE-2024-37357 CVE-2006-0713 CVE-2024-11396
CVE-2024-12404 CVE-2024-13162 CVE-2019-5591 CVE-2022-38794 CVE-2024-12085
CVE-2024-39363 CVE-2022-38817 CVE-2025-31650 CVE-2024-12382 CVE-2024-48760
CVE-2024-56067 CVE-2023-0942 CVE-2024-50491 CVE-2025-21333 CVE-2024-12535

Top 25 CVEs by Gaining VEDAS Score

CVE-2025-12707 CVE-2019-18350 CVE-2024-43965 CVE-2017-16043 CVE-2017-16014
CVE-2017-16026 CVE-2025-15096 CVE-2025-13431 CVE-2025-13192 CVE-2024-37168
CVE-2020-11021 CVE-2019-10776 CVE-2019-10761 CVE-2019-10757 CVE-2018-6333
CVE-2019-12043 CVE-2018-1000096 CVE-2025-22874 CVE-2025-29969 CVE-2019-15532
CVE-2020-26226 CVE-2020-7763 CVE-2019-10061 CVE-2021-31712 CVE-2014-9682

Top 25 CVEs by Losing EPSS Score

CVE-2020-14750 CVE-2018-11776 CVE-2024-4040 CVE-2021-42013 CVE-2021-28164
CVE-2012-0754 CVE-2022-21907 CVE-2021-29505 CVE-2022-21882 CVE-2021-28169
CVE-2024-21182 CVE-2022-21971 CVE-2021-32804 CVE-2012-0694 CVE-2020-15050
CVE-2012-0500 CVE-2012-0663 CVE-2015-7501 CVE-2020-35576 CVE-2023-0678
CVE-2019-0199 CVE-2022-21999 CVE-2021-39146 CVE-2021-30116 CVE-2019-17571

Top 25 CVEs by Losing VEDAS Score

CVE-2024-47662 CVE-2006-6054 CVE-2005-2555 CVE-2025-37778 CVE-2024-56548
CVE-2005-1762 CVE-2005-0756 CVE-2023-52800 CVE-2021-47383 CVE-2024-36922
CVE-2021-47432 CVE-2024-41013 CVE-2021-47289 CVE-2024-41008 CVE-2024-40998
CVE-2021-47497 CVE-2021-47412 CVE-2024-35942 CVE-2024-26680 CVE-2024-35875
CVE-2024-35924 CVE-2024-35931 CVE-2024-35913 CVE-2023-52831 CVE-2024-39508

Acknowledgments

Full credit goes to the maintainers of each respective score. If you're interested in collaborating or need help with anything, contact us at sales@arpsyndicate.io.

Contributors