|
751 | 751 | "@sets": { |
752 | 752 | "description": "The number of sets to be done for one exercise" |
753 | 753 | }, |
754 | | - "supersetNr": "Superset {nr}", |
| 754 | + "supersetNr": "Superseria {nr}", |
755 | 755 | "@supersetNr": { |
756 | 756 | "description": "Header in form indicating the number of the current exercise. Can also be translated as something like 'Superset Nr. xy'.", |
757 | 757 | "type": "text", |
|
838 | 838 | "trophies": "Trofea", |
839 | 839 | "dashboardWidgets": "Kokpit widgetów", |
840 | 840 | "dayTypeCustom": "Niestandardowy", |
841 | | - "dayTypeEnom": "Każda minuta w minutę" |
| 841 | + "dayTypeEnom": "Każda minuta w minutę", |
| 842 | + "dayTypeHiit": "Trening interwałowy, wysoka intensywność", |
| 843 | + "dayTypeTabata": "Tabata", |
| 844 | + "dayTypeRft": "Rundy na czas", |
| 845 | + "dayTypeAfap": "Tak szybko jak to możliwe", |
| 846 | + "slotEntryTypeNormal": "Normalny", |
| 847 | + "slotEntryTypeMyo": "Myo", |
| 848 | + "slotEntryTypeForced": "Wymuszony", |
| 849 | + "slotEntryTypeTut": "Czas napięcia", |
| 850 | + "slotEntryTypeIso": "Chwyt izometryczny", |
| 851 | + "slotEntryTypeJump": "Skok", |
| 852 | + "topSet": "Najcięższa seria: {value}", |
| 853 | + "@topSet": { |
| 854 | + "description": "Value is a representation of the set, like '10 x 80kg'", |
| 855 | + "type": "text", |
| 856 | + "placeholders": { |
| 857 | + "value": { |
| 858 | + "type": "String" |
| 859 | + } |
| 860 | + } |
| 861 | + }, |
| 862 | + "impressionGood": "Dobrze", |
| 863 | + "impressionNeutral": "Średnio", |
| 864 | + "impressionBad": "Źle", |
| 865 | + "personalRecords": "Rekordy osobiste", |
| 866 | + "gymModeShowExercises": "Pokaż przegląd ćwiczeń", |
| 867 | + "gymModeShowTimer": "Pokaż timer pomiędzy seriami", |
| 868 | + "gymModeTimerType": "Rodzaj timera", |
| 869 | + "gymModeTimerTypeHelText": "Jeśli seria ma przerwę, czas jest odliczany.", |
| 870 | + "countdown": "Odliczanie", |
| 871 | + "stopwatch": "Stoper", |
| 872 | + "gymModeDefaultCountdownTime": "Domyślny czas timera, w sekundach", |
| 873 | + "gymModeNotifyOnCountdownFinish": "Powiadom na koniec odliczania", |
| 874 | + "duration": "Czas trwania", |
| 875 | + "durationHoursMinutes": "{hours}h {minutes}m", |
| 876 | + "@durationHoursMinutes": { |
| 877 | + "description": "A duration, in hours and minutes", |
| 878 | + "type": "text", |
| 879 | + "placeholders": { |
| 880 | + "hours": { |
| 881 | + "type": "int" |
| 882 | + }, |
| 883 | + "minutes": { |
| 884 | + "type": "int" |
| 885 | + } |
| 886 | + } |
| 887 | + }, |
| 888 | + "volume": "Pojemność", |
| 889 | + "@volume": { |
| 890 | + "description": "The volume of a workout or set, i.e. weight x reps" |
| 891 | + }, |
| 892 | + "workoutCompleted": "Trening skończony" |
842 | 893 | } |
0 commit comments