|
3 | 3 | "location": "Fundacao Getulio Vargas, Praia de Botafogo, 190, 5th floor, Rio de Janeiro, RJ, Brazil", |
4 | 4 | "group_seminar": [ |
5 | 5 | { |
6 | | - "date": "Mon, Feb 24, 2025", |
7 | | - "time": "11:00 - 12:00", |
| 6 | + "date": "Fri, Mar 14, 2025", |
| 7 | + "time": "9:00 - 10:00", |
8 | 8 | "speaker": { |
9 | | - "name": "Mauro Diaz", |
10 | | - "topic": "Safeguarding Large Language Models in Real-time with Tunable Safety-Performance Trade-offs", |
11 | | - "image": "/images/maurodiaz.jpg", |
| 9 | + "name": ["Pablo Calcina Ccori"], |
| 10 | + "topic": "", |
| 11 | + "image": ["/images/pablo.webp"], |
12 | 12 | "advisor": "Jorge Poco", |
13 | | - "description": "Large Language Models (LLMs) have been shown to be susceptible to jailbreak attacks, or adversarial attacks used to illicit high risk behavior from a model. Jailbreaks have been exploited by cybercriminals and blackhat actors to cause significant harm, highlighting the critical need to safeguard widely-deployed models. Safeguarding approaches, which include fine-tuning models or having LLMs 'self-reflect', may lengthen the inference time of a model, incur a computational penalty, reduce the semantic fluency of an output, and restrict 'normal' model behavior. Importantly, these Safety-Performance Trade-offs (SPTs) remain an understudied area. In this work, we introduce a novel safeguard, called SafeNudge, that combines Controlled Text Generation with 'nudging,' or using text interventions to change the behavior of a model. SafeNudge triggers during text-generation while a jailbreak attack is being executed, and can reduce successful jailbreak attempts by 30% by guiding the LLM towards a safe response. It adds minimal latency to inference and has a negligible impact on the semantic fluency of outputs. Further, we allow for tunable SPTs. SafeNudge is open-source and available through https://pypi.org/, and is compatible with models loaded with the Hugging Face transformers library.", |
14 | | - "email": "email@gmail.com", |
| 13 | + "description": "", |
| 14 | + "email": ["pcalcina@gmail.com"], |
15 | 15 | "links": { |
16 | 16 | "recording": true, |
17 | 17 | "slides": true |
18 | 18 | } |
19 | 19 | } |
20 | 20 | }, |
21 | 21 | { |
22 | | - "date": "Tue, Feb 25, 2025", |
23 | | - "time": "11:00 - 12:00", |
| 22 | + "date": "Fri, Mar 21, 2025", |
| 23 | + "time": "9:00 - 10:00", |
24 | 24 | "speaker": { |
25 | | - "name": "Andres de la Puente", |
26 | | - "topic": "Understanding, Enhancing, and Augmenting Human Interaction through Adaptive Systems", |
27 | | - "image": "/images/andresdelapuente.jpeg", |
| 25 | + "name": ["Andres de la Puente"], |
| 26 | + "topic": "", |
| 27 | + "image": ["/images/andresdelapuente.webp"], |
28 | 28 | "advisor": "Jorge Poco", |
29 | | - "description": "By leveraging computational methods, physiological sensing, and AI-driven adaptation, I develop intelligent interfaces that dynamically respond to users’ cognitive and behavioral states, optimizing experience and performance in real time. My work spans aviation, driving assistance, healthcare, and gaming, demonstrating the impact of adaptive systems across diverse domains.", |
30 | | - "email": "email@gmail.com", |
| 29 | + "description": "", |
| 30 | + "email": ["vdelapuentea@gmail.com"], |
31 | 31 | "links": { |
32 | 32 | "recording": true, |
33 | 33 | "slides": true |
34 | 34 | } |
35 | 35 | } |
36 | 36 | }, |
37 | 37 | { |
38 | | - "date": "Wed, Feb 26, 2025", |
39 | | - "time": "11:00 - 12:00", |
| 38 | + "date": "Fri, Mar 28, 2025", |
| 39 | + "time": "9:00 - 10:00", |
40 | 40 | "speaker": { |
41 | | - "name": "Juan Pablo Heredia", |
42 | | - "topic": "Data Visualization for Large-Scale Text Data", |
43 | | - "image": "/images/juanpabloheredia.png", |
| 41 | + "name": ["Juanpablo Heredia"], |
| 42 | + "topic": "", |
| 43 | + "image": ["/images/juanpablo.webp"], |
44 | 44 | "advisor": "Jorge Poco", |
45 | | - "description": "By leveraging computational methods, physiological sensing, and AI-driven adaptation, I develop intelligent interfaces that dynamically respond to users’ cognitive and behavioral states, optimizing experience and performance in real time. My work spans aviation, driving assistance, healthcare, and gaming, demonstrating the impact of adaptive systems across diverse domains.", |
46 | | - "email": "email@gmail.com", |
| 45 | + "description": "", |
| 46 | + "email": ["jherediaparillo@gmail.com"], |
47 | 47 | "links": { |
48 | 48 | "recording": true, |
49 | 49 | "slides": true |
50 | 50 | } |
51 | 51 | } |
52 | 52 | }, |
53 | 53 | { |
54 | | - "date": "Thu, Feb 27, 2025", |
55 | | - "time": "11:00 - 12:00", |
| 54 | + "date": "Fri, Apr 04, 2025", |
| 55 | + "time": "9:00 - 10:00", |
56 | 56 | "speaker": { |
57 | | - "name": "Adrian Felipe Moreno", |
58 | | - "topic": "Topic Modelling for Large-Scale Text Data", |
59 | | - "image": "/images/felipemoreno.png", |
| 57 | + "name": ["Felipe Adrián Moreno"], |
| 58 | + "topic": "", |
| 59 | + "image": ["/images/felipe.webp"], |
60 | 60 | "advisor": "Jorge Poco", |
61 | | - "description": "By leveraging computational methods, physiological sensing, and AI-driven adaptation, I develop intelligent interfaces that dynamically respond to users’ cognitive and behavioral states, optimizing experience and performance in real time. My work spans aviation, driving assistance, healthcare, and gaming, demonstrating the impact of adaptive systems across diverse domains.", |
62 | | - "email": "email@gmail.com", |
| 61 | + "description": "", |
| 62 | + "email": ["felipe.moreno.vera@gmail.com"], |
| 63 | + "links": { |
| 64 | + "recording": true, |
| 65 | + "slides": true |
| 66 | + } |
| 67 | + } |
| 68 | + }, |
| 69 | + { |
| 70 | + "date": "Fri, Apr 11, 2025", |
| 71 | + "time": "9:00 - 10:00", |
| 72 | + "speaker": { |
| 73 | + "name": ["Ana Luiza Nunes"], |
| 74 | + "topic": "", |
| 75 | + "image": ["/images/analuiza.webp"], |
| 76 | + "advisor": "Jorge Poco", |
| 77 | + "description": "", |
| 78 | + "email": ["analuizanunes8@gmail.com"], |
| 79 | + "links": { |
| 80 | + "recording": true, |
| 81 | + "slides": true |
| 82 | + } |
| 83 | + } |
| 84 | + }, |
| 85 | + { |
| 86 | + "date": "Fri, Apr 25, 2025", |
| 87 | + "time": "9:00 - 10:00", |
| 88 | + "speaker": { |
| 89 | + "name": ["Mauro Diaz"], |
| 90 | + "topic": "Aardvark: Composite Visualizations of Trees, Time-Series, and Images ", |
| 91 | + "image": ["/images/mauro.webp"], |
| 92 | + "advisor": "Jorge Poco", |
| 93 | + "description": "This is one of the Best papers from IEEE VIS 2024. The focus is on using composite complementary visualization of evolution of cancer cells.", |
| 94 | + "email": ["dany.mauro.diaz.e@gmail.com"], |
| 95 | + "links": { |
| 96 | + "recording": true, |
| 97 | + "slides": true |
| 98 | + } |
| 99 | + } |
| 100 | + }, |
| 101 | + { |
| 102 | + "date": "Fri, May 09, 2025", |
| 103 | + "time": "9:00 - 10:00", |
| 104 | + "speaker": { |
| 105 | + "name": ["Joel Christian Perca"], |
| 106 | + "topic": "HORA 3D: Personalized Flood Risk Visualization as an Interactive Web Service", |
| 107 | + "image": ["/images/felipe.webp"], |
| 108 | + "advisor": "Jorge Poco", |
| 109 | + "description": "This was choosen as the best full paper of EuroVIS 2024. It presents an interactive web app to visualize flooding risks in 3D por Austrian citizens and allows then to virtually explore relevant information about specific risk factors.", |
| 110 | + "email": ["joelperca.vc@gmail.com"], |
| 111 | + "links": { |
| 112 | + "recording": true, |
| 113 | + "slides": true |
| 114 | + } |
| 115 | + } |
| 116 | + }, |
| 117 | + { |
| 118 | + "date": "Fri, May 16, 2025", |
| 119 | + "time": "9:00 - 10:00", |
| 120 | + "speaker": { |
| 121 | + "name": ["Luis Felipe Sante Taipe"], |
| 122 | + "topic": "", |
| 123 | + "image": [""], |
| 124 | + "advisor": "Jorge Poco", |
| 125 | + "description": "", |
| 126 | + "email": ["luissante123@gmail.com"], |
| 127 | + "links": { |
| 128 | + "recording": true, |
| 129 | + "slides": true |
| 130 | + } |
| 131 | + } |
| 132 | + }, |
| 133 | + { |
| 134 | + "date": "Thu, May 23, 2025", |
| 135 | + "time": "9:00 - 10:00", |
| 136 | + "speaker": { |
| 137 | + "name": ["Leighton L. Estrada"], |
| 138 | + "topic": "", |
| 139 | + "image": ["/images/felipe.webp"], |
| 140 | + "advisor": "Jorge Poco", |
| 141 | + "description": "", |
| 142 | + "email": ["estrada86@gmail.com"], |
| 143 | + "links": { |
| 144 | + "recording": true, |
| 145 | + "slides": true |
| 146 | + } |
| 147 | + } |
| 148 | + }, |
| 149 | + { |
| 150 | + "date": "Fri, May 30, 2025", |
| 151 | + "time": "9:00 - 10:00", |
| 152 | + "speaker": { |
| 153 | + "name": ["FabrÃcio Venturim","Esdras Cavalcanti"], |
| 154 | + "topic": "PROWIS: A Visual Approach for Building, Managing, and Analyzing Weather Simulation Ensembles at Runtime", |
| 155 | + "image": ["/images/fabriciodalviventurim.webp", "/images/esdrascavalcanti.webp"], |
| 156 | + "advisor": "Jorge Poco", |
| 157 | + "description": "This is one of the Best Paper Honorable Mentions IEEE VIS 2024", |
| 158 | + "email": ["fabriciodalviventurim@gmail.com", "esdras@gmail.com"], |
| 159 | + "links": { |
| 160 | + "recording": true, |
| 161 | + "slides": true |
| 162 | + } |
| 163 | + } |
| 164 | + }, |
| 165 | + { |
| 166 | + "date": "Fri, Jun 06, 2025", |
| 167 | + "time": "9:00 - 10:00", |
| 168 | + "speaker": { |
| 169 | + "name": ["Paula Eduarda de Lima","Mariana Fernandes Rocha"], |
| 170 | + "topic": "Causal Estimation of Memorisation Profiles", |
| 171 | + "image": ["/images/pauladelima.webp", "/images/mariana.webp"], |
| 172 | + "advisor": "Jorge Poco", |
| 173 | + "description": "This is one of the Best Paper from ACL 2024. The goal of the paper is to propose a new efficient and principled method to estimate memorization in language models.", |
| 174 | + "email": ["paulaeduardalima09@gmail.com", "mariana@gmail.com"], |
| 175 | + "links": { |
| 176 | + "recording": true, |
| 177 | + "slides": true |
| 178 | + } |
| 179 | + } |
| 180 | + }, |
| 181 | + { |
| 182 | + "date": "Fri, Jun 13, 2025", |
| 183 | + "time": "9:00 - 10:00", |
| 184 | + "speaker": { |
| 185 | + "name": ["Ximena","Gabrielle"], |
| 186 | + "topic": "An image speaks a thousand words, but can everyone listen? On image transcreation for cultural relevance", |
| 187 | + "image": ["/images/ximenagomez.webp", "/images/gabriellemascarelo.webp"], |
| 188 | + "advisor": "Jorge Poco", |
| 189 | + "description": "This paper explores the cultural adaptation of images in multimodal translation. The authors develop three pipelines using state-of-the-art generative models and create a two-part evaluation dataset: a concept set with 600 culturally coherent images and an application set with 100 real-world images. Human evaluation reveals that current image-editing models fail at this task but can be improved by leveraging LLMs and retrievers.", |
| 190 | + "email": ["x09251740@gmail.com", "gabriellemascarelo@gmail.com"], |
| 191 | + "links": { |
| 192 | + "recording": true, |
| 193 | + "slides": true |
| 194 | + } |
| 195 | + } |
| 196 | + }, |
| 197 | + { |
| 198 | + "date": "Fri, Jun 27, 2025", |
| 199 | + "time": "9:00 - 10:00", |
| 200 | + "speaker": { |
| 201 | + "name": ["Zuilho","Bryan"], |
| 202 | + "topic": "Probabilistic Inference in Language Models via Twisted Sequential Monte Carlo", |
| 203 | + "image": ["/images/zuilhosegundo.webp", "/images/bryanmonteiro.webp"], |
| 204 | + "advisor": "Jorge Poco", |
| 205 | + "description": "This is one of the best papers from ICML 2024. ", |
| 206 | + "email": ["segundozuilho@gmail.com", "bryansm00001@gmail.com"], |
63 | 207 | "links": { |
64 | 208 | "recording": true, |
65 | 209 | "slides": true |
|
0 commit comments