-
Notifications
You must be signed in to change notification settings - Fork 11
Open
Description
I've managed to get my hands on 5 different font wheels. I went through and compared all of them and found some omissions and errors in the asciiTrans section of the Arduino code.
All font wheels have the same characters and sadly there are no curly braces to be found. Quine will not be possible in C 😉
This is the COMPLETE font table for these fonts. I went through the wheels by hand and looked at every letter. There may be different WAYS of typing to discover but there aren't different THINGS to type.
Elite (1353861)
Title (1353952)
Delegate (1353843)
Courier 10 (1353511)
Prestige Elite (1353502)
My summary follows:
| Sequence | Hex | Elite | Title | Delegate | Courier 10 | Prestige Elite | |
|---|---|---|---|---|---|---|---|
| 1 | 0x01 | a | a | a | a | a | |
| 2 | 0x02 | n | n | n | n | n | |
| 3 | 0x03 | r | r | r | r | r | |
| 4 | 0x04 | m | m | m | m | m | |
| 5 | 0x05 | c | c | c | c | c | |
| 6 | 0x06 | s | s | s | s | s | |
| 7 | 0x07 | d | d | d | d | d | |
| 8 | 0x08 | h | h | h | h | h | |
| 9 | 0x09 | l | l | l | l | l | |
| 10 | 0x0A | f | f | f | f | f | |
| 11 | 0x0B | k | k | k | k | k | |
| 12 | 0x0C | , | , | , | , | , | |
| 13 | 0x0D | V | V | V | V | V | |
| 14 | 0x0E | - | - | - | - | - | |
| 15 | 0x0F | G | G | G | G | G | |
| 16 | 0x10 | U | U | U | U | U | |
| 17 | 0x11 | F | F | F | F | F | |
| 18 | 0x12 | B | B | B | B | B | |
| 19 | 0x13 | Z | Z | Z | Z | Z | |
| 20 | 0x14 | H | H | H | H | H | |
| 21 | 0x15 | P | P | P | P | P | |
| 22 | 0x16 | ) | ) | ) | ) | ) | |
| 23 | 0x17 | R | R | R | R | R | |
| 24 | 0x18 | L | L | L | L | L | |
| 25 | 0x19 | S | S | S | S | S | |
| 26 | 0x1A | N | N | N | N | N | |
| 27 | 0x1B | C | C | C | C | C | |
| 28 | 0x1C | T | T | T | T | T | |
| 29 | 0x1D | D | D | D | D | D | |
| 30 | 0x1E | E | E | E | E | E | |
| 31 | 0x1F | I | I | I | I | I | |
| 32 | 0x20 | A | A | A | A | A | |
| 33 | 0x21 | J | J | J | J | J | |
| 34 | 0x22 | O | O | O | O | O | |
| 35 | 0x23 | ( | ( | ( | ( | ( | |
| 36 | 0x24 | M | M | M | M | M | |
| 37 | 0x25 | . | . | . | . | . | Missing (duplicate of 0x57) |
| 38 | 0x26 | Y | Y | Y | Y | Y | |
| 39 | 0x27 | , | , | , | , | , | Missing (duplicate of 0x0C) |
| 40 | 0x28 | / | / | / | / | / | |
| 41 | 0x29 | W | W | W | W | W | |
| 42 | 0x2A | 9 | 9 | 9 | 9 | 9 | |
| 43 | 0x2B | K | K | K | K | K | |
| 44 | 0x2C | 3 | 3 | 3 | 3 | 3 | |
| 45 | 0x2D | X | X | X | X | X | |
| 46 | 0x2E | 1 | 1 | 1 | 1 | 1 | |
| 47 | 0x2F | 2 | 2 | 2 | 2 | 2 | |
| 48 | 0x30 | 0 | 0 | 0 | 0 | 0 | |
| 49 | 0x31 | 5 | 5 | 5 | 5 | 5 | |
| 50 | 0x32 | 4 | 4 | 4 | 4 | 4 | |
| 51 | 0x33 | 6 | 6 | 6 | 6 | 6 | |
| 52 | 0x34 | 8 | 8 | 8 | 8 | 8 | |
| 53 | 0x35 | 7 | 7 | 7 | 7 | 7 | |
| 54 | 0x36 | * | * | * | * | * | |
| 55 | 0x37 | $ | $ | $ | $ | $ | |
| 56 | 0x38 | # | # | # | # | # | |
| 57 | 0x39 | % | % | % | % | % | |
| 58 | 0x3A | ¢ | ¢ | ¢ | ¢ | ¢ | Missing |
| 59 | 0x3B | + | + | + | + | + | |
| 60 | 0x3C | ± | ± | ± | ± | ± | Missing |
| 61 | 0x3D | @ | @ | @ | @ | @ | |
| 62 | 0x3E | Q | Q | Q | Q | Q | |
| 63 | 0x3F | & | & | & | & | & | |
| 64 | 0x40 | ] | ] | ] | ] | ] | |
| 65 | 0x41 | [ | [ | [ | [ | [ | |
| 66 | 0x42 | ² | ² | ² | ² | ² | Missing |
| 67 | 0x43 | ³ | ³ | ³ | ³ | ³ | Missing |
| 68 | 0x44 | ° | ° | ° | ° | ° | Missing |
| 69 | 0x45 | § | § | § | § | § | Missing |
| 70 | 0x46 | ¶ | ¶ | ¶ | ¶ | ¶ | Missing |
| 71 | 0x47 | ½ | ½ | ½ | ½ | ½ | Missing |
| 72 | 0x48 | ¼ | ¼ | ¼ | ¼ | ¼ | Missing |
| 73 | 0x49 | ! | ! | ! | ! | ! | |
| 74 | 0x4A | ? | ? | ? | ? | ? | |
| 75 | 0x4B | " | " | " | " | " | |
| 76 | 0x4C | ' | ' | ' | ' | ' | |
| 77 | 0x4D | = | = | = | = | = | |
| 78 | 0x4E | : | : | : | : | : | |
| 79 | 0x4F | _ | _ | _ | _ | _ | |
| 80 | 0x50 | ; | ; | ; | ; | ; | |
| 81 | 0x51 | x | x | x | x | x | |
| 82 | 0x52 | q | p | p | p | p | |
| 83 | 0x53 | v | v | v | v | v | |
| 84 | 0x54 | z | z | z | z | z | |
| 85 | 0x55 | w | w | w | w | w | |
| 86 | 0x56 | j | j | j | j | j | |
| 87 | 0x57 | . | . | . | . | . | |
| 88 | 0x58 | y | y | y | y | y | |
| 89 | 0x59 | b | d | d | d | d | |
| 90 | 0x5A | g | g | g | g | g | |
| 91 | 0x5B | u | u | u | u | u | |
| 92 | 0x5C | p | q | q | q | q | |
| 93 | 0x5D | i | i | i | i | i | |
| 94 | 0x5E | t | t | t | t | t | |
| 95 | 0x5F | o | o | o | o | o | |
| 96 | 0x60 | e | e | e | e | e |
Reactions are currently unavailable
Metadata
Metadata
Assignees
Labels
No labels