|
1 | 1 | { |
2 | | - "timestamp": "2025-12-07T21:03:36Z", |
| 2 | + "timestamp": "2025-12-14T21:03:22Z", |
3 | 3 | "knownIds": [ |
4 | 4 | "aptos-apt-usd", |
5 | 5 | "aptos-btc-usd", |
|
59 | 59 | "arbitrum-ar-usd-refprice-ds-premium-global-003-prod", |
60 | 60 | "arbitrum-arb-usd", |
61 | 61 | "arbitrum-arb-usd-premium-prod", |
| 62 | + "arbitrum-arb-usd-shared-svr", |
62 | 63 | "arbitrum-arb-usd-svr", |
63 | 64 | "arbitrum-arkm-usd-premium-prod-v03", |
64 | 65 | "arbitrum-aster-usd-streams-cexprice-mainnet-production", |
|
112 | 113 | "arbitrum-btc-usd", |
113 | 114 | "arbitrum-btc-usd-marketcap", |
114 | 115 | "arbitrum-btc-usd-premium-prod", |
| 116 | + "arbitrum-btc-usd-shared-svr", |
115 | 117 | "arbitrum-btc-usd-svr", |
116 | 118 | "arbitrum-btr-usd-streams-cexprice-mainnet-production", |
117 | 119 | "arbitrum-btt-usd-refprice-mainnet-production", |
|
158 | 160 | "arbitrum-cyber-usd-premium-prod-v03", |
159 | 161 | "arbitrum-dai-usd", |
160 | 162 | "arbitrum-dai-usd-premium-prod", |
| 163 | + "arbitrum-dai-usd-shared-svr", |
161 | 164 | "arbitrum-dai-usd-svr", |
162 | 165 | "arbitrum-dash-usd-refprice-mainnet-production", |
163 | 166 | "arbitrum-deep-usd-refprice-mainnet-production", |
|
189 | 192 | "arbitrum-eth-usd", |
190 | 193 | "arbitrum-eth-usd-marketcap", |
191 | 194 | "arbitrum-eth-usd-premium-prod", |
| 195 | + "arbitrum-eth-usd-shared-svr", |
192 | 196 | "arbitrum-eth-usd-svr", |
193 | 197 | "arbitrum-ethfi-usd-premium-prod", |
194 | 198 | "arbitrum-ethx-eth-exchange-rate", |
195 | 199 | "arbitrum-eur-usd", |
196 | 200 | "arbitrum-eur-usd-refprice-timestamped-mainnet-production", |
197 | 201 | "arbitrum-eur-usd-rwa-prod-v04", |
198 | 202 | "arbitrum-eurc-usd", |
| 203 | + "arbitrum-eurc-usd-shared-svr", |
199 | 204 | "arbitrum-eurc-usd-svr", |
200 | 205 | "arbitrum-eusx-usx-streams-exchangerate-mainnet-production", |
201 | 206 | "arbitrum-ewj-usd-streams-equityprice-timestamped-mainnet-production", |
|
218 | 223 | "arbitrum-fragsol-sol-exchange-rate", |
219 | 224 | "arbitrum-frax-usd", |
220 | 225 | "arbitrum-frax-usd-refprice-mainnet-production", |
| 226 | + "arbitrum-frax-usd-shared-svr", |
221 | 227 | "arbitrum-frax-usd-svr", |
222 | 228 | "arbitrum-frxeth-eth-high", |
223 | 229 | "arbitrum-frxeth-eth-low", |
|
330 | 336 | "arbitrum-link-eth", |
331 | 337 | "arbitrum-link-usd", |
332 | 338 | "arbitrum-link-usd-premium-prod", |
| 339 | + "arbitrum-link-usd-shared-svr", |
333 | 340 | "arbitrum-link-usd-svr", |
334 | 341 | "arbitrum-lista-usd-premium-prod-v03", |
335 | 342 | "arbitrum-lly-usd-streams-equityprice-timestamped-mainnet-production", |
|
342 | 349 | "arbitrum-ltc-usd-premium-prod", |
343 | 350 | "arbitrum-lusd-usd", |
344 | 351 | "arbitrum-lusd-usd-refprice-mainnet-production", |
| 352 | + "arbitrum-lusd-usd-shared-svr", |
345 | 353 | "arbitrum-lusd-usd-svr", |
346 | 354 | "arbitrum-m-nav-arbitrum", |
347 | 355 | "arbitrum-m-usd-streams-cexprice-mainnet-production", |
|
609 | 617 | "arbitrum-usds-usd-refprice-mainnet-production", |
610 | 618 | "arbitrum-usdt-usd", |
611 | 619 | "arbitrum-usdt-usd-premium-prod", |
| 620 | + "arbitrum-usdt-usd-shared-svr", |
612 | 621 | "arbitrum-usdt-usd-svr", |
613 | 622 | "arbitrum-usol-usd-streams-cexprice-mainnet-production", |
614 | 623 | "arbitrum-usr-usd", |
|
837 | 846 | "base-eurc-usd-svr", |
838 | 847 | "base-ezeth-eth", |
839 | 848 | "base-ezeth-eth-exchange-rate", |
| 849 | + "base-ezeth-eth-exchange-rate-svr", |
840 | 850 | "base-gbp-usd", |
841 | 851 | "base-gho-usd", |
842 | 852 | "base-gho-usd-svr", |
|
923 | 933 | "base-vyusd-usd-exchange-rate", |
924 | 934 | "base-wbtc-usd", |
925 | 935 | "base-weeth-eeth-exchange-rate", |
| 936 | + "base-weeth-eeth-exchange-rate-svr", |
926 | 937 | "base-weeth-eth", |
927 | 938 | "base-well-usd", |
928 | 939 | "base-wif-usd", |
|
931 | 942 | "base-wrseth-eth-exchange-rate", |
932 | 943 | "base-wsteth-eth", |
933 | 944 | "base-wsteth-steth exchangerate", |
| 945 | + "base-wsteth-steth-exchange-rate-svr", |
934 | 946 | "base-wstusr-stusr-exchange-rate", |
935 | 947 | "base-xau-usd", |
936 | 948 | "base-xrp-usd", |
|
1061 | 1073 | "bnb-chain-susdf-usdf-exchange-rate", |
1062 | 1074 | "bnb-chain-sushi-usd", |
1063 | 1075 | "bnb-chain-sxp-usd", |
| 1076 | + "bnb-chain-syrupusdt-usdt-exchange-rate", |
1064 | 1077 | "bnb-chain-tree-usd", |
1065 | 1078 | "bnb-chain-trx-usd", |
1066 | 1079 | "bnb-chain-tsla-usd", |
|
1077 | 1090 | "bnb-chain-usde-usd", |
1078 | 1091 | "bnb-chain-usdt-bnb", |
1079 | 1092 | "bnb-chain-usdt-usd", |
| 1093 | + "bnb-chain-usdu-por", |
1080 | 1094 | "bnb-chain-usr-usd", |
1081 | 1095 | "bnb-chain-vet-usd", |
1082 | 1096 | "bnb-chain-weeth-eeth-exchange-rate", |
|
1312 | 1326 | "ethereum-rsr-usd", |
1313 | 1327 | "ethereum-rsweth-eth", |
1314 | 1328 | "ethereum-sand-usd", |
| 1329 | + "ethereum-savbtc-avbtc-exchange-rate", |
| 1330 | + "ethereum-savusd-avusd-exchange-rate", |
1315 | 1331 | "ethereum-sgd-usd", |
1316 | 1332 | "ethereum-shib-eth", |
1317 | 1333 | "ethereum-shv-usd", |
|
1482 | 1498 | "hyperevm-behype-hype-exchange-rate", |
1483 | 1499 | "hyperevm-btc-usd", |
1484 | 1500 | "hyperevm-eth-usd", |
| 1501 | + "hyperevm-feusd-usd", |
1485 | 1502 | "hyperevm-hype-usd", |
1486 | 1503 | "hyperevm-hyped-hype-exchange-rate", |
1487 | 1504 | "hyperevm-khype-hype-exchange-rate", |
|
1582 | 1599 | "metis-frxeth-eth-exchange-rate-low", |
1583 | 1600 | "metis-link-usd", |
1584 | 1601 | "metis-metis-usd", |
| 1602 | + "metis-mimatic-usd", |
1585 | 1603 | "metis-sfrxeth-frxeth-exchange-rate", |
1586 | 1604 | "metis-usdc-usd", |
1587 | 1605 | "metis-usdt-usd", |
|
1616 | 1634 | "optimism-ada-usd", |
1617 | 1635 | "optimism-ageth-eth-exchange-rate", |
1618 | 1636 | "optimism-algo-usd", |
| 1637 | + "optimism-ankr-usd", |
1619 | 1638 | "optimism-ankreth-eth-exchange-rate", |
1620 | 1639 | "optimism-anon-usd", |
1621 | 1640 | "optimism-ape-usd", |
|
1646 | 1665 | "optimism-etc-usd", |
1647 | 1666 | "optimism-eth-btc", |
1648 | 1667 | "optimism-eth-usd", |
| 1668 | + "optimism-ethx-eth", |
1649 | 1669 | "optimism-eur-usd", |
1650 | 1670 | "optimism-ezeth-eth-exchange-rate", |
1651 | 1671 | "optimism-fil-usd", |
1652 | 1672 | "optimism-flow-usd", |
1653 | 1673 | "optimism-frax-usd", |
| 1674 | + "optimism-ftm-usd", |
1654 | 1675 | "optimism-fxs-usd", |
1655 | 1676 | "optimism-gmx-usd", |
1656 | 1677 | "optimism-grt-usd", |
|
1726 | 1747 | "optimism-virtune-avax-etp-por", |
1727 | 1748 | "optimism-virtune-btc-etp-por", |
1728 | 1749 | "optimism-virtune-btc-prime-etp-por", |
| 1750 | + "optimism-virtune-dot-etp-por", |
1729 | 1751 | "optimism-virtune-link-etp-por", |
1730 | 1752 | "optimism-virtune-pol-etp-por", |
1731 | 1753 | "optimism-virtune-sol-etp-por", |
1732 | 1754 | "optimism-virtune-staked-eth-etp-por", |
| 1755 | + "optimism-virtune-xlm-etp-por", |
1733 | 1756 | "optimism-virtune-xrp-etp-por", |
1734 | 1757 | "optimism-vyusd-usd-exchange-rate", |
1735 | 1758 | "optimism-wbtc-usd", |
|
2038 | 2061 | "solana-dai-usd", |
2039 | 2062 | "solana-eth-usd", |
2040 | 2063 | "solana-eurc-usd", |
| 2064 | + "solana-jlp-usd", |
| 2065 | + "solana-jup-usd", |
2041 | 2066 | "solana-lbtc-btc-exchange-rate", |
2042 | 2067 | "solana-link-usd", |
2043 | 2068 | "solana-matic-usd", |
2044 | 2069 | "solana-mew-usd", |
2045 | 2070 | "solana-msol-usd", |
2046 | 2071 | "solana-op-usd", |
2047 | 2072 | "solana-sol-usd", |
| 2073 | + "solana-solvbtc-btc-exchange-rate", |
2048 | 2074 | "solana-syrupusdc-usdc-exchange-rate", |
2049 | 2075 | "solana-usdc-usd", |
2050 | 2076 | "solana-usdt-usd", |
| 2077 | + "solana-wbtc-usd", |
2051 | 2078 | "solana-zbtc-por", |
2052 | 2079 | "soneium-astr-usd", |
2053 | 2080 | "soneium-btc-usd", |
|
2115 | 2142 | "sonic-ybtc-btc", |
2116 | 2143 | "sonic-yeth-eth", |
2117 | 2144 | "sonic-yusd-usd-exchange-rate", |
| 2145 | + "sonic-zar-usd", |
2118 | 2146 | "starknet-btc-usd", |
2119 | 2147 | "starknet-dai-usd", |
2120 | 2148 | "starknet-eth-usd", |
|
0 commit comments