|
48 | 48 | "id": "4", |
49 | 49 | "metadata": {}, |
50 | 50 | "source": [ |
| 51 | + "Note that possible configurations are `high_flux`, `high_flux_BC215`, `high_flux_BC240`, and `high_resolution`.\n", |
| 52 | + "\n", |
51 | 53 | "## Setting up the workflow" |
52 | 54 | ] |
53 | 55 | }, |
|
60 | 62 | "source": [ |
61 | 63 | "wf = time_of_flight.TofLookupTableWorkflow()\n", |
62 | 64 | "\n", |
63 | | - "wf[time_of_flight.LtotalRange] = sc.scalar(60.0, unit=\"m\"), sc.scalar(80.0, unit=\"m\")\n", |
| 65 | + "wf[time_of_flight.LtotalRange] = sc.scalar(5.0, unit=\"m\"), sc.scalar(80.0, unit=\"m\")\n", |
64 | 66 | "wf[time_of_flight.NumberOfSimulatedNeutrons] = 200_000 # Increase this number for more reliable results\n", |
65 | 67 | "wf[time_of_flight.SourcePosition] = sc.vector([0, 0, 0], unit='m')\n", |
66 | 68 | "wf[time_of_flight.DiskChoppers[AnyRun]] = disk_choppers\n", |
67 | 69 | "wf[time_of_flight.DistanceResolution] = sc.scalar(0.1, unit=\"m\")\n", |
68 | 70 | "wf[time_of_flight.TimeResolution] = sc.scalar(250.0, unit='us')\n", |
69 | | - "wf[time_of_flight.LookupTableRelativeErrorThreshold] = 0.02\n", |
70 | 71 | "wf[time_of_flight.PulsePeriod] = 1.0 / sc.scalar(14.0, unit=\"Hz\")\n", |
71 | 72 | "wf[time_of_flight.PulseStride] = 1\n", |
72 | 73 | "wf[time_of_flight.PulseStrideOffset] = None" |
|
88 | 89 | "outputs": [], |
89 | 90 | "source": [ |
90 | 91 | "table = wf.compute(time_of_flight.TimeOfFlightLookupTable)\n", |
91 | | - "table" |
| 92 | + "table.array" |
92 | 93 | ] |
93 | 94 | }, |
94 | 95 | { |
|
116 | 117 | "metadata": {}, |
117 | 118 | "outputs": [], |
118 | 119 | "source": [ |
119 | | - "table.save_hdf5('DREAM-high-flux-tof-lookup-table.h5')" |
| 120 | + "table.save_hdf5('DREAM-high-flux-tof-lut-5m-80m.h5')" |
120 | 121 | ] |
121 | 122 | } |
122 | 123 | ], |
|
135 | 136 | "mimetype": "text/x-python", |
136 | 137 | "name": "python", |
137 | 138 | "nbconvert_exporter": "python", |
138 | | - "pygments_lexer": "ipython3" |
| 139 | + "pygments_lexer": "ipython3", |
| 140 | + "version": "3.12.12" |
139 | 141 | } |
140 | 142 | }, |
141 | 143 | "nbformat": 4, |
|
0 commit comments