|
82 | 82 | "optimisation and control theory tools and convenience functions based on Neanderthal."}) |
83 | 83 |
|
84 | 84 | ;; Visual tools: literate programming and data visualization |
85 | | - ({:lib/name "Saite", |
86 | | - :lib/url "https://github.com/jsa-aerial/saite", |
| 85 | + ({:lib/name "Clay", |
| 86 | + :lib/url "https://github.com/scicloj/clay", |
87 | 87 | :lib/category :visual-tools, |
88 | | - :tags #{:vis :lit :act :hiccup :ui :vega :cljs}, |
| 88 | + :tags #{:vis :lit :act :vega :cljs}, |
89 | 89 | :star :star, |
90 | 90 | :description |
91 | | - "data exploration, dashboards, and interactive documents"} |
92 | | - {:lib/name "Oz", |
93 | | - :lib/url "https://github.com/metasoarous/oz", |
| 91 | + "a REPL-friendly tool for notebooks and datavis"} |
| 92 | + {:lib/name "Saite", |
| 93 | + :lib/url "https://github.com/jsa-aerial/saite", |
94 | 94 | :lib/category :visual-tools, |
95 | | - :tags #{:vis :lit :act :vega}, |
| 95 | + :tags #{:vis :lit :act :hiccup :ui :vega :cljs}, |
96 | 96 | :star :star, |
97 | 97 | :description |
98 | | - "data visuzliation using Vega/Vega-Lite and Hiccup, and a live-reload platform for literate-programming"} |
| 98 | + "data exploration, dashboards, and interactive documents"} |
99 | 99 | {:lib/name "Clerk", |
100 | 100 | :lib/url "https://github.com/nextjournal/clerk", |
101 | 101 | :lib/category :visual-tools, |
102 | 102 | :tags #{:vis :lit :act :vega :cljs}, |
103 | 103 | :star :star, |
104 | 104 | :description "local-first notebooks for Clojure"} |
105 | | - {:lib/name "Clay", |
106 | | - :lib/url "https://github.com/scicloj/clay", |
| 105 | + {:lib/name "Oz", |
| 106 | + :lib/url "https://github.com/metasoarous/oz", |
107 | 107 | :lib/category :visual-tools, |
108 | | - :tags #{:vis :lit :act :vega :cljs}, |
109 | | - :star :star, |
| 108 | + :tags #{:vis :lit :act :vega}, |
110 | 109 | :description |
111 | | - "a small tool for data visualization and literate programming"} |
| 110 | + "data visuzliation using Vega/Vega-Lite and Hiccup, and a live-reload platform for literate-programming"} |
112 | 111 | {:lib/name "rmarkdown-clojure", |
113 | 112 | :lib/url "https://github.com/genmeblog/rmarkdown-clojure", |
114 | 113 | :lib/category :visual-tools, |
|
250 | 249 | :star :star, |
251 | 250 | :description |
252 | 251 | "a template system for creating interactive data visualizations using Vega/Vega-lite, Reagent and Re-Com"} |
253 | | - {:lib/name "Hanamicloth", |
254 | | - :lib/url "https://github.com/scicloj/hanamicloth", |
255 | | - :lib/category :data-visualization-libraries, |
256 | | - :tags #{:vis :act :vega :exp}, |
257 | | - :star :star, |
258 | | - :description "a data visualization grammar composing Hanami templates and Tablecloth datasets"} |
259 | | - {:lib/name "darkstar", |
260 | | - :lib/url "https://github.com/appliedsciencestudio/darkstar", |
261 | | - :lib/category :data-visualization-libraries, |
262 | | - :tags #{:vis :act :vega :cljs}, |
263 | | - :star :star, |
264 | | - :description |
265 | | - "simple data visualization for Clojure/Clojurescript that using vega and [darkstar](https://github.com/appliedsciencestudio/darkstar) for rendering"} |
266 | | - {:lib/name nil, |
| 252 | + {:lib/name "viz.clj", |
267 | 253 | :lib/url "https://github.com/scicloj/viz.clj", |
268 | 254 | :lib/category :data-visualization-libraries, |
269 | 255 | :tags #{:vis :exp :vega}, |
|
291 | 277 | :lib/url "https://github.com/JonyEpsilon/gorilla-plot", |
292 | 278 | :lib/category :data-visualization-libraries, |
293 | 279 | :tags #{:vis :vega}, |
294 | | - :star :star, |
295 | 280 | :description "plotting functions using Vega for Gorilla-REPL"} |
296 | 281 | {:lib/name "gg4clj", |
297 | 282 | :lib/url "https://github.com/JonyEpsilon/gg4clj", |
|
0 commit comments