Commit 0711e13
authored
Fix the Unsubscribe timeout problem (#313)
- The Unsubscribe function sync (like the other commands ). The consumers' list is updated in the right way.
The connection is correctly closed since there are no pending consumers.
- Fix the handle delivery if the consumer is removed, but there are still chunks on the wire.
Add debug logs for this situation.
- Add Degug Asserts to validate the buffer size, which can help understand some parse chunk errors.
That can be temporary at some point; we can remove them.
- Add the cancellation token to the connection class
it helps when the reader is blocked and the consumer is closed.
- Given this [use case](#310) so short-life
consumers, the initial credits should be low to avoid keeping the read handler busy.
- Minor change is replace Memory<T> to ReadOnlyMemory<T> it is a bit faster and safe
- Uniform the log debug and error messages with consumer info it adds all the consumer info that can be helpful in case of debugging and errors
- Fixes #310
---------
Signed-off-by: Gabriele Santomaggio <[email protected]>1 parent a2e06bf commit 0711e13
File tree
7 files changed
+163
-62
lines changed- RabbitMQ.Stream.Client
- kubernetes
7 files changed
+163
-62
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
362 | 362 | | |
363 | 363 | | |
364 | 364 | | |
| 365 | + | |
| 366 | + | |
| 367 | + | |
365 | 368 | | |
366 | 369 | | |
367 | | - | |
| 370 | + | |
| 371 | + | |
| 372 | + | |
368 | 373 | | |
369 | 374 | | |
370 | 375 | | |
371 | 376 | | |
| 377 | + | |
372 | 378 | | |
373 | 379 | | |
374 | 380 | | |
| |||
436 | 442 | | |
437 | 443 | | |
438 | 444 | | |
439 | | - | |
440 | 445 | | |
441 | 446 | | |
442 | 447 | | |
| |||
446 | 451 | | |
447 | 452 | | |
448 | 453 | | |
449 | | - | |
| 454 | + | |
| 455 | + | |
450 | 456 | | |
451 | 457 | | |
452 | 458 | | |
453 | 459 | | |
454 | 460 | | |
455 | | - | |
456 | | - | |
| 461 | + | |
| 462 | + | |
| 463 | + | |
| 464 | + | |
| 465 | + | |
| 466 | + | |
| 467 | + | |
| 468 | + | |
| 469 | + | |
| 470 | + | |
| 471 | + | |
| 472 | + | |
| 473 | + | |
| 474 | + | |
| 475 | + | |
| 476 | + | |
457 | 477 | | |
458 | 478 | | |
459 | 479 | | |
| |||
588 | 608 | | |
589 | 609 | | |
590 | 610 | | |
591 | | - | |
| 611 | + | |
| 612 | + | |
592 | 613 | | |
593 | 614 | | |
594 | 615 | | |
| |||
637 | 658 | | |
638 | 659 | | |
639 | 660 | | |
640 | | - | |
641 | | - | |
642 | 661 | | |
643 | 662 | | |
644 | | - | |
645 | | - | |
| 663 | + | |
646 | 664 | | |
647 | | - | |
| 665 | + | |
| 666 | + | |
648 | 667 | | |
649 | 668 | | |
650 | 669 | | |
651 | 670 | | |
652 | 671 | | |
| 672 | + | |
| 673 | + | |
| 674 | + | |
| 675 | + | |
| 676 | + | |
| 677 | + | |
653 | 678 | | |
654 | 679 | | |
655 | 680 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
28 | 28 | | |
29 | 29 | | |
30 | 30 | | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
31 | 35 | | |
32 | 36 | | |
33 | 37 | | |
| |||
98 | 102 | | |
99 | 103 | | |
100 | 104 | | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
101 | 110 | | |
102 | 111 | | |
103 | 112 | | |
104 | 113 | | |
| 114 | + | |
105 | 115 | | |
106 | | - | |
| 116 | + | |
107 | 117 | | |
108 | 118 | | |
109 | 119 | | |
110 | 120 | | |
111 | 121 | | |
112 | 122 | | |
113 | | - | |
| 123 | + | |
114 | 124 | | |
115 | | - | |
| 125 | + | |
116 | 126 | | |
117 | 127 | | |
118 | 128 | | |
| |||
129 | 139 | | |
130 | 140 | | |
131 | 141 | | |
132 | | - | |
| 142 | + | |
133 | 143 | | |
134 | 144 | | |
135 | 145 | | |
| |||
219 | 229 | | |
220 | 230 | | |
221 | 231 | | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
222 | 237 | | |
223 | 238 | | |
224 | 239 | | |
225 | | - | |
| 240 | + | |
226 | 241 | | |
227 | 242 | | |
228 | | - | |
| 243 | + | |
| 244 | + | |
229 | 245 | | |
230 | 246 | | |
231 | 247 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
51 | 51 | | |
52 | 52 | | |
53 | 53 | | |
54 | | - | |
| 54 | + | |
55 | 55 | | |
56 | 56 | | |
57 | 57 | | |
| |||
67 | 67 | | |
68 | 68 | | |
69 | 69 | | |
70 | | - | |
| 70 | + | |
71 | 71 | | |
72 | 72 | | |
73 | 73 | | |
| |||
122 | 122 | | |
123 | 123 | | |
124 | 124 | | |
125 | | - | |
| 125 | + | |
126 | 126 | | |
127 | 127 | | |
128 | 128 | | |
| |||
142 | 142 | | |
143 | 143 | | |
144 | 144 | | |
145 | | - | |
| 145 | + | |
146 | 146 | | |
147 | 147 | | |
148 | 148 | | |
| |||
175 | 175 | | |
176 | 176 | | |
177 | 177 | | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
178 | 183 | | |
179 | 184 | | |
180 | 185 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
11 | | - | |
| 11 | + | |
12 | 12 | | |
13 | 13 | | |
14 | 14 | | |
| |||
0 commit comments