Commit deb782f
fix: Relax metric name validation in Dropwizard5 (#1985)
Decided to revisit a very old PR of mine that addressed an issue that
seems to reoccur periodically for others.
## Changes
- Relaxes overly strict `METRIC_GLOB_REGEX` in
`MapperConfig`/`GraphiteNamePattern` to accept a broader range of metric
name patterns
- The `CustomMappingSampleBuilder` can now remap metrics with
underscores, colons, hyphens, and single-level names
- Still rejects clearly invalid inputs (empty strings, double-star
globs, trailing/double dots)
## Fixes
- #461: Cannot match a Graphite metric with only one level
- #518: Custom metric name remapping fails for non-Graphite-style names
- #645: MapperConfig does not allow `:` in regex
The validation was originally designed for Graphite bridge metrics but
is too restrictive for `CustomMappingSampleBuilder` which needs to
handle arbitrary Dropwizard metric names.
@fstab @dhoard @zeitlinger @jaydeluca when you have a chance would
appreciate your review :)
---------
Signed-off-by: Liam Clarke-Hutchinson <liam@steelsky.co.nz>
Co-authored-by: Claude Opus 4.6 <noreply@anthropic.com>
Co-authored-by: Jay DeLuca <jaydeluca4@gmail.com>1 parent 6beb7fd commit deb782f
File tree
4 files changed
+81
-12
lines changed- prometheus-metrics-instrumentation-dropwizard5/src
- main/java/io/prometheus/metrics/instrumentation/dropwizard5/labels
- test/java/io/prometheus/metrics/instrumentation/dropwizard5/labels
4 files changed
+81
-12
lines changedLines changed: 8 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
12 | | - | |
| 12 | + | |
| 13 | + | |
13 | 14 | | |
14 | 15 | | |
15 | 16 | | |
16 | 17 | | |
17 | 18 | | |
18 | 19 | | |
| 20 | + | |
| 21 | + | |
19 | 22 | | |
20 | 23 | | |
21 | 24 | | |
| |||
32 | 35 | | |
33 | 36 | | |
34 | 37 | | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
35 | 42 | | |
36 | 43 | | |
37 | 44 | | |
| |||
Lines changed: 11 additions & 4 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
19 | | - | |
20 | | - | |
21 | | - | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
22 | 25 | | |
23 | | - | |
| 26 | + | |
24 | 27 | | |
25 | 28 | | |
26 | 29 | | |
| |||
109 | 112 | | |
110 | 113 | | |
111 | 114 | | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
112 | 119 | | |
113 | 120 | | |
114 | 121 | | |
| |||
Lines changed: 16 additions & 7 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
17 | 17 | | |
18 | 18 | | |
19 | 19 | | |
20 | | - | |
21 | | - | |
22 | 20 | | |
23 | 21 | | |
24 | 22 | | |
25 | | - | |
26 | | - | |
27 | 23 | | |
28 | | - | |
29 | 24 | | |
30 | 25 | | |
31 | | - | |
32 | 26 | | |
33 | 27 | | |
34 | 28 | | |
| |||
47 | 41 | | |
48 | 42 | | |
49 | 43 | | |
50 | | - | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
51 | 60 | | |
52 | 61 | | |
53 | 62 | | |
| |||
Lines changed: 46 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
41 | 41 | | |
42 | 42 | | |
43 | 43 | | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
44 | 90 | | |
45 | 91 | | |
46 | 92 | | |
| |||
0 commit comments