Commit efc751d
authored
[Chore] Datadog CI integration (#403)
## Problem
To continue driving performance improvements in the SDK and avoid major
regressions, we need to track performance over time. First step in that
is figuring out how to send data over to datadog with ddtrace so we can
begin to have a historical overview of how perf is changing over time.
Thanks to @ssmith-pc for pointing me in the right direction on how to
get started with this stuff.
## Solution
- Add ddtrace dev dependency
- Adjust CI configurations to set env variables expected by ddtrace
Probably later I will need to:
- Develop some benchmark tests specifically exercising the areas where
performance is most critical.
- Setup some dashboards on the datadog side where we can easily find and
interpret the data
Not sure if this link will be visible to others, but here's where I see
data flowing into datadog
https://app.datadoghq.com/ci/test-runs?saved-view-id=3068550
## Type of Change
- [ ] Bug fix (non-breaking change which fixes an issue)
- [ ] New feature (non-breaking change which adds functionality)
- [ ] Breaking change (fix or feature that would cause existing
functionality to not work as expected)
- [ ] This change requires a documentation update
- [x] Infrastructure change (CI configs, etc)
- [ ] Non-code change (docs, etc)
- [ ] None of the above: (explain here)1 parent d1fda39 commit efc751d
File tree
8 files changed
+332
-23
lines changed- .github
- actions
- test-data-plane
- test-dependency-grpc
- test-dependency-rest
- workflows
8 files changed
+332
-23
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
29 | 29 | | |
30 | 30 | | |
31 | 31 | | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
32 | 35 | | |
33 | 36 | | |
34 | 37 | | |
| |||
52 | 55 | | |
53 | 56 | | |
54 | 57 | | |
55 | | - | |
| 58 | + | |
56 | 59 | | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
57 | 65 | | |
58 | 66 | | |
59 | 67 | | |
60 | 68 | | |
61 | | - | |
| 69 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
42 | 42 | | |
43 | 43 | | |
44 | 44 | | |
45 | | - | |
| 45 | + | |
46 | 46 | | |
47 | 47 | | |
48 | 48 | | |
49 | | - | |
| 49 | + | |
50 | 50 | | |
51 | 51 | | |
52 | 52 | | |
53 | | - | |
| 53 | + | |
54 | 54 | | |
55 | 55 | | |
56 | 56 | | |
57 | | - | |
| 57 | + | |
58 | 58 | | |
59 | 59 | | |
60 | 60 | | |
61 | 61 | | |
62 | 62 | | |
63 | | - | |
| 63 | + | |
64 | 64 | | |
65 | 65 | | |
66 | | - | |
| 66 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
39 | 39 | | |
40 | 40 | | |
41 | 41 | | |
42 | | - | |
| 42 | + | |
43 | 43 | | |
44 | 44 | | |
45 | | - | |
| 45 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
6 | 13 | | |
7 | 14 | | |
8 | 15 | | |
| |||
72 | 79 | | |
73 | 80 | | |
74 | 81 | | |
| 82 | + | |
75 | 83 | | |
76 | 84 | | |
77 | 85 | | |
| |||
107 | 115 | | |
108 | 116 | | |
109 | 117 | | |
| 118 | + | |
110 | 119 | | |
111 | 120 | | |
112 | 121 | | |
| |||
132 | 141 | | |
133 | 142 | | |
134 | 143 | | |
135 | | - | |
| 144 | + | |
| 145 | + | |
136 | 146 | | |
137 | 147 | | |
138 | 148 | | |
| |||
156 | 166 | | |
157 | 167 | | |
158 | 168 | | |
| 169 | + | |
159 | 170 | | |
160 | 171 | | |
161 | 172 | | |
| |||
171 | 182 | | |
172 | 183 | | |
173 | 184 | | |
174 | | - | |
| 185 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
5 | 12 | | |
6 | 13 | | |
7 | 14 | | |
| |||
20 | 27 | | |
21 | 28 | | |
22 | 29 | | |
23 | | - | |
| 30 | + | |
24 | 31 | | |
25 | 32 | | |
26 | 33 | | |
| |||
33 | 40 | | |
34 | 41 | | |
35 | 42 | | |
36 | | - | |
| 43 | + | |
37 | 44 | | |
38 | 45 | | |
39 | 46 | | |
| |||
43 | 50 | | |
44 | 51 | | |
45 | 52 | | |
| 53 | + | |
46 | 54 | | |
47 | 55 | | |
48 | 56 | | |
| |||
91 | 99 | | |
92 | 100 | | |
93 | 101 | | |
94 | | - | |
| 102 | + | |
95 | 103 | | |
96 | 104 | | |
97 | 105 | | |
| |||
101 | 109 | | |
102 | 110 | | |
103 | 111 | | |
104 | | - | |
| 112 | + | |
105 | 113 | | |
106 | 114 | | |
107 | 115 | | |
| |||
136 | 144 | | |
137 | 145 | | |
138 | 146 | | |
139 | | - | |
| 147 | + | |
140 | 148 | | |
141 | 149 | | |
142 | 150 | | |
| |||
145 | 153 | | |
146 | 154 | | |
147 | 155 | | |
148 | | - | |
| 156 | + | |
149 | 157 | | |
150 | 158 | | |
151 | 159 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
5 | 12 | | |
6 | 13 | | |
7 | 14 | | |
| |||
30 | 37 | | |
31 | 38 | | |
32 | 39 | | |
33 | | - | |
| 40 | + | |
34 | 41 | | |
35 | 42 | | |
36 | | - | |
| 43 | + | |
37 | 44 | | |
38 | 45 | | |
39 | 46 | | |
| |||
0 commit comments