|
16 | 16 |
|
17 | 17 | <p> |
18 | 18 | Updated: |
19 | | -Tue Apr 14 18:50 UTC 2026 |
| 19 | +Wed Apr 15 16:15 UTC 2026 |
20 | 20 | </p> |
21 | 21 |
|
22 | 22 | <p><font size="5"> |
|
69 | 69 | <p><a href="#Burke">Brian Burke</a></p> |
70 | 70 | <p><a href="#Carrozzo">Jack Carrozzo</a></p> |
71 | 71 | <p><a href="#Cloete">Yolandi Cloete</a></p> |
| 72 | +<p><a href="#Hannigan">Martin J. Hannigan</a></p> |
| 73 | +<p><a href="#Latzko">Alex Latzko</a></p> |
| 74 | +<p><a href="#Macmahon">David Macmahon</a></p> |
72 | 75 | <p><a href="#Marzetti">Marco Marzetti</a></p> |
73 | 76 | <p><a href="#Nipper">Arnold Nipper</a></p> |
| 77 | +<p><a href="#Ternianov">Konstantin Ternianov</a></p> |
74 | 78 | </blockquote> |
75 | 79 |
|
76 | 80 | <p>Candidate Statements:</p> |
|
214 | 218 |
|
215 | 219 | <hr /> |
216 | 220 |
|
| 221 | +<a name="Hannigan" id="Hannigan"></a> |
| 222 | +<p>Martin J. Hannigan</p> |
| 223 | +<blockquote> |
| 224 | +<p> |
| 225 | +PeeringDB is critical infrastructure for global interconnection. I will |
| 226 | +support its long-term reliability, performance, and data accuracy through |
| 227 | +strong governance and responsible financial stewardship. The community |
| 228 | +depends on PeeringDB as a trusted source of truth, and its stability |
| 229 | +requires predictable funding, clear accountability, and a standards driven |
| 230 | +approach to data integrity. I want to ensure PeeringDB stays resilient, |
| 231 | +neutral, and community governed as the industry grows more complex. I will |
| 232 | +also work with the team to secure the financial resources needed to promote |
| 233 | +excellence and strengthen our most important initiatives, drawing on my |
| 234 | +experience in major fundraising for Open IX when it was originally founded. |
| 235 | +</p> |
| 236 | +<p> |
| 237 | +Across roles at Lumen, Akamai, Microsoft, Twitch, and my own companies, I |
| 238 | +negotiated global interconnection agreements, scaled platforms to multi |
| 239 | +terabit capacity, and aligned network architecture with interconnection |
| 240 | +economics. These experiences shape my view that PeeringDB's governance must |
| 241 | +evolve to match its operational importance while preserving the neutrality |
| 242 | +and community ownership that define it. |
| 243 | +</p> |
| 244 | +<p> |
| 245 | +I am running to support PeeringDB's reliability, sustainability, and data |
| 246 | +accuracy through responsible financial planning and executive level |
| 247 | +governance. Let's go! |
| 248 | +</p> |
| 249 | +</blockquote> |
| 250 | + |
| 251 | +<hr /> |
| 252 | + |
| 253 | +<a name="Latzko" id="Latzko"></a> |
| 254 | +<p>Alex Latzko</p> |
| 255 | +<blockquote> |
| 256 | +<p> |
| 257 | +I'm Alex currently the Director of Global Networking at Edgevana, with forty years of experience in the networking industry and, equally if not more importantly, similar time in non-profits at the director and executive levels. |
| 258 | +</p> |
| 259 | +<p> |
| 260 | +Peeringdb is as critical a piece of network infrastructure as any physical facility and deserves the best stewardship possible. For those who don't know me, among other things I was the founding treasurer of NYNOG, been a long time participant in IETF, NANOG and was an original member of the InterOP NET NOCteam. |
| 261 | +</p> |
| 262 | +</blockquote> |
| 263 | + |
| 264 | +<hr /> |
| 265 | + |
| 266 | +<a name="Macmahon" id="Macmahon"></a> |
| 267 | +<p>David Macmahon</p> |
| 268 | +<blockquote> |
| 269 | +<p> |
| 270 | +I am David Macmahon from Colombia, CEO and Founder of TVYMAS (AS273103), a |
| 271 | +2026 LACNIC R&D Ambassador, and director of one of the largest technical |
| 272 | +network operator associations in Colombia (ISPs del futuro). |
| 273 | +</p> |
| 274 | +<p> |
| 275 | +Through my work in the industry, I have promoted the adoption of new |
| 276 | +technologies, operational best practices, and stronger collaboration among |
| 277 | +network operators across Latin America, helping them remain competitive and |
| 278 | +resilient in a rapidly evolving ecosystem. |
| 279 | +</p> |
| 280 | +<p> |
| 281 | +As a LACNIC R&D Ambassador, I have encouraged operators in the region to |
| 282 | +engage with emerging industry trends, accelerate their technical evolution, |
| 283 | +and actively participate in initiatives that strengthen the Internet |
| 284 | +ecosystem. |
| 285 | +</p> |
| 286 | +<p> |
| 287 | +As a member of the PeeringDB Board, I would like to help drive broader |
| 288 | +platform adoption, encourage automation that improves coordination among |
| 289 | +partners, and contribute to making PeeringDB even more useful for the |
| 290 | +global interconnection community. |
| 291 | +</p> |
| 292 | +<p> |
| 293 | +It would be an honor to serve on the Board and bring a stronger Latin |
| 294 | +American voice to the continued evolution of PeeringDB. |
| 295 | +</p> |
| 296 | +</blockquote> |
| 297 | + |
| 298 | +<hr /> |
| 299 | + |
217 | 300 | <a name="Marzetti" id="Marzetti"></a> |
218 | 301 | <p>Marco Marzetti</p> |
219 | 302 | <blockquote> |
|
267 | 350 |
|
268 | 351 | <hr /> |
269 | 352 |
|
| 353 | +<a name="Ternianov" id="Ternianov"></a> |
| 354 | +<p>Konstantin Ternianov</p> |
| 355 | +<blockquote> |
| 356 | +<p> |
| 357 | +I am Konstantin Ternianov, founder and CEO of TBISS (AS42295), an independent network operator in Europe and active across major IXPs. |
| 358 | +</p> |
| 359 | +<p> |
| 360 | +I use PeeringDB daily as part of real operational work. It is not just a directory for me, it is a working tool for peering decisions, expansion planning and maintaining interconnection quality. That hands-on perspective is what I would bring to the Board. |
| 361 | +</p> |
| 362 | +<p> |
| 363 | +I am a long-standing and well-known member of the peering community, regularly present at key industry events including Peering Days, European Peering Forum, RIPE meetings, Global Peering Forum, PTC, and regional NOG and IXP meetings such as LINX, Netnod and MORE-IP. I also attend events in Latin America and Asia when possible. Over the years I have built strong relationships across the ecosystem and remain actively engaged in the peering circle. |
| 364 | +</p> |
| 365 | +<p> |
| 366 | +I have been involved in the Internet industry since 1997 and am considered one of the early pioneers of the Bulgarian Internet. Alongside network operations, I have contributed to international projects, including IT initiatives related to FIFA, and my company develops and operates the national football registration system in Bulgaria. |
| 367 | +</p> |
| 368 | +<p> |
| 369 | +As I travel regularly and stay closely connected to the community, I can help spread knowledge and bring feedback from real-world operations. Coming from an active business environment, I understand the practical challenges, needs and expectations of fellow network operators. |
| 370 | +</p> |
| 371 | +<p> |
| 372 | +If elected, I would focus on keeping PeeringDB practical, accurate and relevant, while supporting sustainable growth without losing its community-driven spirit. |
| 373 | +</p> |
| 374 | +</blockquote> |
| 375 | + |
| 376 | +<hr /> |
| 377 | + |
270 | 378 | </blockquote> |
271 | 379 |
|
272 | 380 | </body> |
|
0 commit comments