Commit 878fc60
authored
Choices text box: make sure all choice tokens are readable (#1982)
## Context
This is a follow-up to
#1529, where we made sure
that choice tokens with custom bg color but no custom fg color would not
become unreadable when switching from light to dark themes.
The tokens that were rendered when editing a text cell did not benefit
from the previous fix. So while the tokens stayed readable when looking
at them, they could go back to being unreadable when editing them after
double clicking a cell (with automatic light text in dark theme, on a
light custom bg, for example).
## Proposed solution
Make sure the choices text box also applies the "readable colors combo"
calculation.
## Related issues
#1155, see this comment:
#1155 (comment)
## Has this been tested?
- [ ] 👍 yes, I added tests to the test suite
- [ ] 💭 no, because this PR is a draft and still needs work
- [x] 🙅 no, because this is not relevant here
- [ ] 🙋 no, because I need help <!-- Detail how we can help you -->
## Screenshots / Screencasts
Before:
https://github.com/user-attachments/assets/2d87d047-3678-4e39-a079-7fb98c9142ae
After:
https://github.com/user-attachments/assets/732bd4dc-b041-4caf-b2bb-8f227c8bd3e3
Sorry it took so long @S7venLights 😬1 parent 8568497 commit 878fc60
File tree
3 files changed
+24
-25
lines changed- app/client/widgets
3 files changed
+24
-25
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
15 | 15 | | |
16 | 16 | | |
17 | 17 | | |
18 | | - | |
19 | | - | |
| 18 | + | |
| 19 | + | |
20 | 20 | | |
21 | 21 | | |
22 | 22 | | |
| |||
95 | 95 | | |
96 | 96 | | |
97 | 97 | | |
98 | | - | |
| 98 | + | |
99 | 99 | | |
100 | | - | |
101 | | - | |
102 | | - | |
103 | | - | |
104 | | - | |
105 | | - | |
106 | | - | |
107 | | - | |
108 | | - | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
109 | 106 | | |
110 | 107 | | |
111 | 108 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
17 | | - | |
| 17 | + | |
18 | 18 | | |
19 | 19 | | |
20 | 20 | | |
| |||
24 | 24 | | |
25 | 25 | | |
26 | 26 | | |
27 | | - | |
28 | | - | |
29 | | - | |
30 | | - | |
31 | | - | |
32 | | - | |
33 | | - | |
34 | | - | |
35 | 27 | | |
36 | 28 | | |
37 | 29 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
34 | 34 | | |
35 | 35 | | |
36 | 36 | | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
37 | 48 | | |
38 | | - | |
| 49 | + | |
39 | 50 | | |
40 | | - | |
| 51 | + | |
41 | 52 | | |
42 | 53 | | |
43 | 54 | | |
| |||
47 | 58 | | |
48 | 59 | | |
49 | 60 | | |
50 | | - | |
51 | | - | |
| 61 | + | |
52 | 62 | | |
53 | 63 | | |
54 | 64 | | |
| |||
0 commit comments