|
1 | 1 | window.BENCHMARK_DATA = { |
2 | | - "lastUpdate": 1754650965592, |
| 2 | + "lastUpdate": 1754651273399, |
3 | 3 | "repoUrl": "https://github.com/executablebooks/markdown-it-py", |
4 | 4 | "xAxis": "id", |
5 | 5 | "oneChartGroups": [ |
@@ -26751,6 +26751,92 @@ window.BENCHMARK_DATA = { |
26751 | 26751 | "extra": "mean: 712.30 msec\nrounds: 20" |
26752 | 26752 | } |
26753 | 26753 | ] |
| 26754 | + }, |
| 26755 | + { |
| 26756 | + "cpu": { |
| 26757 | + "speed": "0.00", |
| 26758 | + "cores": 4, |
| 26759 | + "physicalCores": 2, |
| 26760 | + "processors": 1 |
| 26761 | + }, |
| 26762 | + "extra": { |
| 26763 | + "pythonVersion": "3.9.23" |
| 26764 | + }, |
| 26765 | + "commit": { |
| 26766 | + "id": "9ffe841832d33264201aaff120349f001a02953a", |
| 26767 | + "message": "📚 DOCS: Fix a few old URLs (#358)", |
| 26768 | + "timestamp": "2025-08-08T13:06:45+02:00", |
| 26769 | + "url": "https://github.com/executablebooks/markdown-it-py/commit/9ffe841832d33264201aaff120349f001a02953a", |
| 26770 | + "distinct": true, |
| 26771 | + "tree_id": "dbbed9e851a9fe6f4f6d03a7ea438f3a49ee86a7" |
| 26772 | + }, |
| 26773 | + "date": 1754651272078, |
| 26774 | + "benches": [ |
| 26775 | + { |
| 26776 | + "name": "benchmarking/bench_packages.py::test_markdown_it_py", |
| 26777 | + "value": 7.139724680450297, |
| 26778 | + "unit": "iter/sec", |
| 26779 | + "range": "stddev: 0.0033058", |
| 26780 | + "group": "packages", |
| 26781 | + "extra": "mean: 140.06 msec\nrounds: 20" |
| 26782 | + }, |
| 26783 | + { |
| 26784 | + "name": "benchmarking/bench_packages.py::test_markdown_it_pyrs", |
| 26785 | + "value": 199.6527692911053, |
| 26786 | + "unit": "iter/sec", |
| 26787 | + "range": "stddev: 0.000044406", |
| 26788 | + "group": "packages", |
| 26789 | + "extra": "mean: 5.0087 msec\nrounds: 126" |
| 26790 | + }, |
| 26791 | + { |
| 26792 | + "name": "benchmarking/bench_packages.py::test_mistune", |
| 26793 | + "value": 9.084179827792987, |
| 26794 | + "unit": "iter/sec", |
| 26795 | + "range": "stddev: 0.0061993", |
| 26796 | + "group": "packages", |
| 26797 | + "extra": "mean: 110.08 msec\nrounds: 20" |
| 26798 | + }, |
| 26799 | + { |
| 26800 | + "name": "benchmarking/bench_packages.py::test_commonmark_py", |
| 26801 | + "value": 3.089970456735311, |
| 26802 | + "unit": "iter/sec", |
| 26803 | + "range": "stddev: 0.011834", |
| 26804 | + "group": "packages", |
| 26805 | + "extra": "mean: 323.63 msec\nrounds: 20" |
| 26806 | + }, |
| 26807 | + { |
| 26808 | + "name": "benchmarking/bench_packages.py::test_pymarkdown", |
| 26809 | + "value": 7.6423782130290725, |
| 26810 | + "unit": "iter/sec", |
| 26811 | + "range": "stddev: 0.0065024", |
| 26812 | + "group": "packages", |
| 26813 | + "extra": "mean: 130.85 msec\nrounds: 20" |
| 26814 | + }, |
| 26815 | + { |
| 26816 | + "name": "benchmarking/bench_packages.py::test_pymarkdown_extra", |
| 26817 | + "value": 5.660710965014885, |
| 26818 | + "unit": "iter/sec", |
| 26819 | + "range": "stddev: 0.0043521", |
| 26820 | + "group": "packages", |
| 26821 | + "extra": "mean: 176.66 msec\nrounds: 20" |
| 26822 | + }, |
| 26823 | + { |
| 26824 | + "name": "benchmarking/bench_packages.py::test_mistletoe", |
| 26825 | + "value": 7.3440518766787, |
| 26826 | + "unit": "iter/sec", |
| 26827 | + "range": "stddev: 0.011798", |
| 26828 | + "group": "packages", |
| 26829 | + "extra": "mean: 136.16 msec\nrounds: 20" |
| 26830 | + }, |
| 26831 | + { |
| 26832 | + "name": "benchmarking/bench_packages.py::test_panflute", |
| 26833 | + "value": 1.4086266192711097, |
| 26834 | + "unit": "iter/sec", |
| 26835 | + "range": "stddev: 0.0089576", |
| 26836 | + "group": "packages", |
| 26837 | + "extra": "mean: 709.91 msec\nrounds: 20" |
| 26838 | + } |
| 26839 | + ] |
26754 | 26840 | } |
26755 | 26841 | ] |
26756 | 26842 | } |
|
0 commit comments