|
3 | 3 |
|
4 | 4 | <head> |
5 | 5 | <meta charset="UTF-8" /> |
6 | | - <meta name="viewport" content="width=device-width, initial-scale=1.0"> |
| 6 | + <meta name="viewport" content="width=device-width, initial-scale=1.0, viewport-fit=cover"> |
7 | 7 | <title>Chromatone Spectrogram</title> |
8 | 8 | <link rel="icon" type="image/svg+xml" href="/logo.svg"> |
9 | 9 | <meta name="theme-color" content="#D3D3E8"> |
10 | | - <meta name="application-name" content="Chromatone Spectrogram"> |
| 10 | + <meta name="application-name" content="Spectrogram"> |
11 | 11 | <meta name="author" content="Denis Starov"> |
12 | 12 | <meta name="creator" content="Chromatone"> |
13 | 13 | <meta name="description" content="2.5D representation on frequency domain in color"> |
|
26 | 26 | <meta name="twitter:image:type" content="image/png"> |
27 | 27 | <meta name="twitter:image" content="/spectrogram.png"> |
28 | 28 |
|
29 | | - <link rel="manifest" |
30 | | - href='data:application/manifest+json,{ "name": "Chromatone Spectrogram", "short_name": "Spectrogram", "description": "Visual time-frequency analysis for all", "background_color": "#000000", "theme_color":"#ffffff", "display": "standalone"}' /> |
| 29 | + <meta name="mobile-web-app-capable" content="yes"> |
| 30 | + <meta name="apple-mobile-web-app-status-bar-style" content="black-translucent"> |
| 31 | + <meta name="apple-mobile-web-app-title" content="Spectrogram"> |
| 32 | + |
| 33 | + <link rel="manifest" href='data:application/manifest+json,{ |
| 34 | + "id": "spectrogram-v1", |
| 35 | + "name": "Chromatone Spectrogram", |
| 36 | + "short_name": "Spectrogram", |
| 37 | + "description": "Visual time-frequency analysis for all", |
| 38 | + "background_color": "#000000", |
| 39 | + "theme_color": "#D3D3E8", |
| 40 | + "display": "standalone", |
| 41 | + "orientation": "any", |
| 42 | + "start_url": "./", |
| 43 | + "scope": "./", |
| 44 | + "display_override": ["window-controls-overlay", "standalone"], |
| 45 | + "handle_links": "preferred", |
| 46 | + "prefer_related_applications": false, |
| 47 | + "categories": ["music", "audio", "tools"], |
| 48 | + "icons": [{ |
| 49 | + "src": "/logo.svg", |
| 50 | + "sizes": "any", |
| 51 | + "type": "image/svg+xml", |
| 52 | + "purpose": "any" |
| 53 | + }], |
| 54 | + "screenshots": [{ |
| 55 | + "src": "/spectrogram.png", |
| 56 | + "type": "image/png", |
| 57 | + "sizes": "1280x720", |
| 58 | + "form_factor": "wide" |
| 59 | + }], |
| 60 | + "launch_handler": { |
| 61 | + "client_mode": ["focus-existing", "auto"] |
| 62 | + }, |
| 63 | +}' /> |
31 | 64 |
|
32 | 65 | </head> |
33 | 66 |
|
|
0 commit comments