|
22 | 22 | "val" : "METPO" |
23 | 23 | }, { |
24 | 24 | "pred" : "http://www.w3.org/2002/07/owl#versionInfo", |
25 | | - "val" : "2025-10-15" |
| 25 | + "val" : "2025-10-31" |
26 | 26 | } ], |
27 | | - "version" : "https://w3id.org/metpo/metpo/releases/2025-10-15/metpo-full.json" |
| 27 | + "version" : "https://w3id.org/metpo/metpo/releases/2025-10-31/metpo-full.json" |
28 | 28 | }, |
29 | 29 | "nodes" : [ { |
30 | 30 | "id" : "https://w3id.org/metpo/1000059", |
|
3245 | 3245 | }, { |
3246 | 3246 | "id" : "https://w3id.org/metpo/1001101", |
3247 | 3247 | "lbl" : "biosafety level", |
3248 | | - "type" : "CLASS" |
| 3248 | + "type" : "CLASS", |
| 3249 | + "meta" : { |
| 3250 | + "synonyms" : [ { |
| 3251 | + "pred" : "hasRelatedSynonym", |
| 3252 | + "val" : "Safety information.risk assessment.biosafety level" |
| 3253 | + } ] |
| 3254 | + } |
3249 | 3255 | }, { |
3250 | 3256 | "id" : "https://w3id.org/metpo/1001102", |
3251 | 3257 | "lbl" : "biosafety level 1", |
3252 | | - "type" : "CLASS" |
| 3258 | + "type" : "CLASS", |
| 3259 | + "meta" : { |
| 3260 | + "synonyms" : [ { |
| 3261 | + "pred" : "hasRelatedSynonym", |
| 3262 | + "val" : "1" |
| 3263 | + } ] |
| 3264 | + } |
3253 | 3265 | }, { |
3254 | 3266 | "id" : "https://w3id.org/metpo/1001103", |
3255 | 3267 | "lbl" : "biosafety level 2", |
3256 | | - "type" : "CLASS" |
| 3268 | + "type" : "CLASS", |
| 3269 | + "meta" : { |
| 3270 | + "synonyms" : [ { |
| 3271 | + "pred" : "hasRelatedSynonym", |
| 3272 | + "val" : "2" |
| 3273 | + } ] |
| 3274 | + } |
3257 | 3275 | }, { |
3258 | 3276 | "id" : "https://w3id.org/metpo/1001104", |
3259 | 3277 | "lbl" : "biosafety level 3", |
3260 | | - "type" : "CLASS" |
| 3278 | + "type" : "CLASS", |
| 3279 | + "meta" : { |
| 3280 | + "synonyms" : [ { |
| 3281 | + "pred" : "hasRelatedSynonym", |
| 3282 | + "val" : "3" |
| 3283 | + }, { |
| 3284 | + "pred" : "hasRelatedSynonym", |
| 3285 | + "val" : "3**" |
| 3286 | + } ] |
| 3287 | + } |
3261 | 3288 | }, { |
3262 | 3289 | "id" : "https://w3id.org/metpo/1001105", |
3263 | 3290 | "lbl" : "biosafety level 4", |
3264 | | - "type" : "CLASS" |
| 3291 | + "type" : "CLASS", |
| 3292 | + "meta" : { |
| 3293 | + "synonyms" : [ { |
| 3294 | + "pred" : "hasRelatedSynonym", |
| 3295 | + "val" : "4" |
| 3296 | + } ] |
| 3297 | + } |
| 3298 | + }, { |
| 3299 | + "id" : "https://w3id.org/metpo/1001106", |
| 3300 | + "lbl" : "biosafety level 5", |
| 3301 | + "type" : "CLASS", |
| 3302 | + "meta" : { |
| 3303 | + "synonyms" : [ { |
| 3304 | + "pred" : "hasRelatedSynonym", |
| 3305 | + "val" : "5" |
| 3306 | + } ] |
| 3307 | + } |
3265 | 3308 | }, { |
3266 | 3309 | "id" : "https://w3id.org/metpo/1002003", |
3267 | 3310 | "lbl" : "Cable bacteria metabolism", |
|
3549 | 3592 | "val" : "Pigment_carotenoid" |
3550 | 3593 | } ] |
3551 | 3594 | } |
| 3595 | + }, { |
| 3596 | + "id" : "https://w3id.org/metpo/1004000", |
| 3597 | + "lbl" : "pathogenic to host", |
| 3598 | + "type" : "CLASS", |
| 3599 | + "meta" : { |
| 3600 | + "definition" : { |
| 3601 | + "val" : "A pathogenicity phenotype where a microbe is a pathogen of of some host organism." |
| 3602 | + } |
| 3603 | + } |
| 3604 | + }, { |
| 3605 | + "id" : "https://w3id.org/metpo/1004002", |
| 3606 | + "lbl" : "animal pathogen", |
| 3607 | + "type" : "CLASS", |
| 3608 | + "meta" : { |
| 3609 | + "definition" : { |
| 3610 | + "val" : "A pathogenicity phenotype where a microbe is a pathogen of animals (Metazoa)." |
| 3611 | + }, |
| 3612 | + "synonyms" : [ { |
| 3613 | + "pred" : "hasRelatedSynonym", |
| 3614 | + "val" : "animal pathogen" |
| 3615 | + } ] |
| 3616 | + } |
| 3617 | + }, { |
| 3618 | + "id" : "https://w3id.org/metpo/1004003", |
| 3619 | + "lbl" : "plant pathogen", |
| 3620 | + "type" : "CLASS", |
| 3621 | + "meta" : { |
| 3622 | + "definition" : { |
| 3623 | + "val" : "A pathogenicity phenotype where a microbe is a pathogen of plants (Viridiplantae)." |
| 3624 | + }, |
| 3625 | + "synonyms" : [ { |
| 3626 | + "pred" : "hasRelatedSynonym", |
| 3627 | + "val" : "plant pathogen" |
| 3628 | + } ] |
| 3629 | + } |
| 3630 | + }, { |
| 3631 | + "id" : "https://w3id.org/metpo/1004004", |
| 3632 | + "lbl" : "human pathogen", |
| 3633 | + "type" : "CLASS", |
| 3634 | + "meta" : { |
| 3635 | + "definition" : { |
| 3636 | + "val" : "A pathogenicity phenotype where a microbe is a pathogen of humans (Homo sapiens)." |
| 3637 | + }, |
| 3638 | + "synonyms" : [ { |
| 3639 | + "pred" : "hasRelatedSynonym", |
| 3640 | + "val" : "human pathogen" |
| 3641 | + } ] |
| 3642 | + } |
3552 | 3643 | }, { |
3553 | 3644 | "id" : "https://w3id.org/metpo/2000001", |
3554 | 3645 | "lbl" : "organism interacts with chemical", |
|
5601 | 5692 | "sub" : "https://w3id.org/metpo/1001105", |
5602 | 5693 | "pred" : "is_a", |
5603 | 5694 | "obj" : "https://w3id.org/metpo/1001101" |
| 5695 | + }, { |
| 5696 | + "sub" : "https://w3id.org/metpo/1001106", |
| 5697 | + "pred" : "is_a", |
| 5698 | + "obj" : "https://w3id.org/metpo/1001101" |
5604 | 5699 | }, { |
5605 | 5700 | "sub" : "https://w3id.org/metpo/1002003", |
5606 | 5701 | "pred" : "is_a", |
|
5697 | 5792 | "sub" : "https://w3id.org/metpo/1003031", |
5698 | 5793 | "pred" : "is_a", |
5699 | 5794 | "obj" : "https://w3id.org/metpo/1003021" |
| 5795 | + }, { |
| 5796 | + "sub" : "https://w3id.org/metpo/1004000", |
| 5797 | + "pred" : "is_a", |
| 5798 | + "obj" : "https://w3id.org/metpo/1000059" |
| 5799 | + }, { |
| 5800 | + "sub" : "https://w3id.org/metpo/1004002", |
| 5801 | + "pred" : "is_a", |
| 5802 | + "obj" : "https://w3id.org/metpo/1004000" |
| 5803 | + }, { |
| 5804 | + "sub" : "https://w3id.org/metpo/1004003", |
| 5805 | + "pred" : "is_a", |
| 5806 | + "obj" : "https://w3id.org/metpo/1004000" |
| 5807 | + }, { |
| 5808 | + "sub" : "https://w3id.org/metpo/1004004", |
| 5809 | + "pred" : "is_a", |
| 5810 | + "obj" : "https://w3id.org/metpo/1004000" |
5700 | 5811 | }, { |
5701 | 5812 | "sub" : "https://w3id.org/metpo/2000002", |
5702 | 5813 | "pred" : "subPropertyOf", |
|
0 commit comments