|
93 | 93 | "videoUrl": "https://www.youtube.com/watch?v=5yDO-tmIoXY", |
94 | 94 | "readTime": "8 min" |
95 | 95 | }, |
| 96 | + { |
| 97 | + "id": "scaling-databases-at-facebook", |
| 98 | + "title": "Scaling Databases at Facebook: Engineering Through Hypergrowth", |
| 99 | + "icon": "youtube-logo.png", |
| 100 | + "fileName": "07-scaling-databases-at-facebook-sum.md", |
| 101 | + "description": "Facebook's journey in scaling database systems to handle billions of users, trillions of rows, and petabytes of data while maintaining millisecond response times.", |
| 102 | + "tags": [ |
| 103 | + "databases", |
| 104 | + "scalability", |
| 105 | + "sharding", |
| 106 | + "caching", |
| 107 | + "mysql", |
| 108 | + "performance optimization" |
| 109 | + ], |
| 110 | + "summary": "", |
| 111 | + "keyPoints": [] |
| 112 | + }, |
| 113 | + { |
| 114 | + "id": "building-resilient-systems-at-netflix", |
| 115 | + "title": "Building Resilient Systems at Netflix: Embracing Chaos in the Cloud", |
| 116 | + "icon": "youtube-logo.png", |
| 117 | + "fileName": "08-building-resilient-systems-at-netflix-sum.md", |
| 118 | + "description": "Netflix's approach to building resilient systems through chaos engineering, microservices architecture, and designing for failure in cloud environments.", |
| 119 | + "tags": [ |
| 120 | + "resilience", |
| 121 | + "chaos engineering", |
| 122 | + "microservices", |
| 123 | + "cloud architecture", |
| 124 | + "fault tolerance" |
| 125 | + ], |
| 126 | + "summary": "", |
| 127 | + "keyPoints": [] |
| 128 | + }, |
96 | 129 | { |
97 | 130 | "id": "scaling-twitter-distributed-systems", |
98 | 131 | "title": "Scaling Twitter's Distributed Systems: Engineering for the World's Conversation", |
|
109 | 142 | "summary": "", |
110 | 143 | "keyPoints": [] |
111 | 144 | }, |
| 145 | + { |
| 146 | + "id": "scaling-spotify-music-streaming", |
| 147 | + "title": "Scaling Spotify's Music Streaming Service: Engineering for 400+ Million Listeners", |
| 148 | + "icon": "youtube-logo.png", |
| 149 | + "fileName": "10-scaling-spotifys-music-streaming-service-sum.md", |
| 150 | + "description": "How Spotify evolved from a peer-to-peer architecture to a global streaming platform capable of delivering millions of songs with millisecond latency to hundreds of millions of users.", |
| 151 | + "tags": [ |
| 152 | + "streaming", |
| 153 | + "microservices", |
| 154 | + "content delivery", |
| 155 | + "caching", |
| 156 | + "low latency", |
| 157 | + "recommendation systems" |
| 158 | + ], |
| 159 | + "summary": "", |
| 160 | + "keyPoints": [] |
| 161 | + }, |
| 162 | + { |
| 163 | + "id": "scaling-shopify-ecommerce", |
| 164 | + "title": "Scaling Shopify's E-commerce Platform: Engineering for Global Commerce", |
| 165 | + "icon": "youtube-logo.png", |
| 166 | + "fileName": "11-scaling-shopifys-ecommerce-platform-sum.md", |
| 167 | + "description": "Shopify's journey in building a platform that powers over a million online stores, handling billions in transactions and massive traffic spikes during flash sales and Black Friday.", |
| 168 | + "tags": [ |
| 169 | + "e-commerce", |
| 170 | + "multi-tenant architecture", |
| 171 | + "flash sales", |
| 172 | + "data partitioning", |
| 173 | + "global edge network" |
| 174 | + ], |
| 175 | + "summary": "", |
| 176 | + "keyPoints": [] |
| 177 | + }, |
112 | 178 | { |
113 | 179 | "id": "scaling-slack-real-time-messaging", |
114 | 180 | "title": "Scaling Slack's Real-Time Messaging System: Engineering for Instant Communication", |
|
125 | 191 | ], |
126 | 192 | "summary": "", |
127 | 193 | "keyPoints": [] |
| 194 | + }, |
| 195 | + { |
| 196 | + "id": "scaling-pinterest", |
| 197 | + "title": "Scaling Pinterest to 250 Million Monthly Users: A Visual Journey", |
| 198 | + "icon": "youtube-logo.png", |
| 199 | + "fileName": "14-scaling-pinterest-to-250-million-monthly-users-sum.md", |
| 200 | + "description": "Pinterest's evolution from a simple stack to a sophisticated platform capable of storing and serving billions of images while providing personalized recommendations to hundreds of millions of users.", |
| 201 | + "tags": [ |
| 202 | + "image storage", |
| 203 | + "sharded databases", |
| 204 | + "service-oriented architecture", |
| 205 | + "content delivery", |
| 206 | + "recommendation systems" |
| 207 | + ], |
| 208 | + "summary": "", |
| 209 | + "keyPoints": [] |
| 210 | + }, |
| 211 | + { |
| 212 | + "id": "scaling-uber-real-time-market", |
| 213 | + "title": "Scaling Uber's Real-Time Market Platform: Engineering at Global Scale", |
| 214 | + "icon": "youtube-logo.png", |
| 215 | + "fileName": "15-scaling-ubers-real-time-market-platform-sum.md", |
| 216 | + "description": "How Uber built a system to match millions of riders with drivers in real-time across hundreds of cities worldwide, calculating dynamic prices and ETAs within milliseconds.", |
| 217 | + "tags": [ |
| 218 | + "real-time systems", |
| 219 | + "microservices", |
| 220 | + "geospatial indexing", |
| 221 | + "dynamic pricing", |
| 222 | + "distributed systems" |
| 223 | + ], |
| 224 | + "summary": "", |
| 225 | + "keyPoints": [] |
| 226 | + }, |
| 227 | + { |
| 228 | + "id": "scaling-airbnb-payment-platform", |
| 229 | + "title": "Scaling Airbnb's Payment Platform: Building Trust Through Technology", |
| 230 | + "icon": "youtube-logo.png", |
| 231 | + "fileName": "16-scaling-airbnbs-payment-platform-sum.md", |
| 232 | + "description": "Airbnb's journey in building a global payment system that handles transactions in 190+ countries, supports 70+ currencies, and processes billions of dollars annually while navigating complex regulations.", |
| 233 | + "tags": [ |
| 234 | + "payments", |
| 235 | + "financial systems", |
| 236 | + "regulatory compliance", |
| 237 | + "fraud detection", |
| 238 | + "international transactions", |
| 239 | + "currency exchange" |
| 240 | + ], |
| 241 | + "summary": "", |
| 242 | + "keyPoints": [] |
128 | 243 | } |
129 | 244 | ] |
0 commit comments