@@ -13,7 +13,7 @@ tess-ephem
1313.. |flake8 | image :: https://github.com/SSDataLab/tess-ephem/workflows/flake8/badge.svg
1414.. |mypy | image :: https://github.com/SSDataLab/tess-ephem/workflows/mypy/badge.svg
1515
16- `tess-ephem ` is a user-friendly package which enables users to compute the positions of Solar System objects -- asteroids, comets, and planets --
16+ `` tess-ephem ` ` is a user-friendly package which enables users to compute the positions of Solar System objects -- asteroids, comets, and planets --
1717in the data archive of NASA's TESS Space Telescope.
1818
1919Installation
@@ -34,103 +34,101 @@ of a known minor planet, and obtain the result as a Pandas DataFrame. The output
3434
3535 >> > from tess_ephem import ephem
3636 >> > ephem(" Sedna" )
37- sector camera ccd column row
38- time
39- 2458437.5 5 1 4 1540.328759 1102.742761
40- 2458438.5 5 1 4 1542.057935 1102.906116
41- 2458439.5 5 1 4 1543.919678 1102.977150
42- 2458440.5 5 1 4 1545.806011 1103.011147
43- 2458441.5 5 1 4 1547.691635 1103.029184
44- ... ... ... ... ... ...
45- 2460254.5 71 2 4 1984.472509 1004.531966
46- 2460255.5 71 2 4 1984.704905 1002.716266
47- 2460256.5 71 2 4 1984.934016 1000.892089
48- 2460257.5 71 2 4 1985.160431 999.062904
49- 2460258.5 71 2 4 1985.376804 997.240991
50-
51- [78 rows x 5 columns]
37+ sector camera ccd column row pixels_per_hour ra dec vmag hmag sun_distance obs_distance phase_angle
38+ time
39+ 2458437.5 5 1 4 1541.303105 1102.826838 0.069068 57.12707 7.65227 20.803 1.49 84.948291 83.983859 0.1482
40+ 2458438.5 5 1 4 1543.100766 1102.946276 0.074363 57.11724 7.64961 20.803 1.49 84.947515 83.981039 0.1450
41+ 2458439.5 5 1 4 1544.975690 1102.998615 0.075353 57.10692 7.64724 20.802 1.49 84.946739 83.978850 0.1423
42+ 2458440.5 5 1 4 1546.862705 1103.025319 0.075362 57.09651 7.64500 20.801 1.49 84.945964 83.977315 0.1403
43+ 2458441.5 5 1 4 1548.747559 1103.038136 0.075132 57.08610 7.64284 20.801 1.49 84.945188 83.976314 0.1394
44+ ... ... ... ... ... ... ... ... ... ... ... ... ... ...
45+ 2460254.5 71 2 4 1984.592691 1003.520110 0.072528 60.21660 8.36089 20.750 1.49 83.592715 82.661747 0.2395
46+ 2460255.5 71 2 4 1984.822681 1001.701217 0.072889 60.20673 8.35803 20.749 1.49 83.591992 82.656583 0.2304
47+ 2460256.5 71 2 4 1985.051503 999.875207 0.073002 60.19682 8.35517 20.747 1.49 83.591270 82.651896 0.2214
48+ 2460257.5 71 2 4 1985.272750 998.048780 0.072664 60.18690 8.35235 20.745 1.49 83.590547 82.647726 0.2127
49+ 2460258.5 71 2 4 1985.475079 996.244021 0.071257 60.17708 8.34965 20.744 1.49 83.589824 82.644125 0.2044
50+
51+ [78 rows x 13 columns]
5252
5353
5454 You can also obtain the ephemeris for one or more specific times
55- by passing the `time ` parameter:
55+ by passing the `` time ` ` parameter:
5656
5757.. code-block :: python
5858
5959 >> > ephem(" Sedna" , time = " 2018-11-21 17:35:00" )
60- sector camera ccd column row
61- time
62- 2018 - 11 - 21 17 :35 :00.000 5 1 4 1552.813087 1103.033716
60+ sector camera ccd column row pixels_per_hour ra dec vmag hmag sun_distance obs_distance phase_angle
61+ time
62+ 2018 - 11 - 21 17 :35 :00.000 5 1 4 1553.855013 1103.032894 0.074053 57.05786 7.63721 20.802 1.49 84.943069 83.975873 0.1419
6363
6464 >> > from astropy.time import Time
6565 >> > ephem(" Sedna" , time = Time([2458441.5 ,2460258.5 ], format = ' jd' ))
66- sector camera ccd column row
67- time
68- 2458441.5 5 1 4 1547.691635 1103.029184
69- 2460258.5 71 2 4 1985.376804 997.240991
66+ sector camera ccd column row pixels_per_hour ra dec vmag hmag sun_distance obs_distance phase_angle
67+ time
68+ 2458441.5 5 1 4 1548.747559 1103.038136 0.075132 57.08610 7.64284 20.801 1.49 84.945188 83.976314 0.1394
69+ 2460258.5 71 2 4 1985.475079 996.244021 0.071257 60.17708 8.34965 20.744 1.49 83.589824 82.644125 0.2044
7070
7171
72- Additional physical parameters can be obtained by passing the `verbose =True ` parameter:
72+ Orbital elements can be obtained by passing the `` orbital_elements =True `` parameter. The function returns the average orbital elements of the target during the queried time. Perihelion distance is in AU and orbital inclination is in degrees.
7373
7474.. code-block :: python
7575
76- >> > ephem(" Sedna" , time = " 2018-11-21 17:35:00" , verbose = True )
77- sector camera ccd column row pixels_per_hour ra dec vmag sun_distance obs_distance phase_angle
78- time
79- 2018 - 11 - 21 17 :35 :00.000 5 1 4 1552.813087 1103.033716 0.074053 57.06362 7.63836 20.812 84.943049 83.975854 0.1419
76+ >> > df_ephem, orbital_elements = ephem(" Sedna" , time = " 2018-11-21 17:35:00" , orbital_elements = True )
77+ >> > orbital_elements
78+ {' perihelion_distance' : 76.13300496827914 , ' eccentricity' : 0.8413468330602263 , ' orbital_inclination' : 11.929585189509927 }
8079
8180
8281 You can alternatively obtain the ephemeris during a specific sector by passing
83- the `sector ` parameter:
82+ the `` sector ` ` parameter:
8483
8584.. code-block :: python
8685
8786 >> > ephem(" Sedna" , sector = 70 )
88- sector camera ccd column row
89- time
90- 2460208.5 70 4 2 1965.819900 1827.440280
91- 2460209.5 70 4 2 1966.122988 1826.880450
92- 2460210.5 70 4 2 1966.445615 1826.219237
93- 2460211.5 70 4 2 1966.792833 1825.480366
94- 2460212.5 70 4 2 1967.156084 1824.685065
95- 2460213.5 70 4 2 1967.530374 1823.844978
96- 2460214.5 70 4 2 1967.912846 1822.964230
97- 2460215.5 70 4 2 1968.300642 1822.046948
98- 2460216.5 70 4 2 1968.693056 1821.098583
99- 2460217.5 70 4 2 1969.085076 1820.121939
100- 2460218.5 70 4 2 1969.477787 1819.122100
101- 2460219.5 70 4 2 1969.865471 1818.107325
102- 2460220.5 70 4 2 1970.236706 1817.102989
103- 2460221.5 70 4 2 1970.537507 1816.171600
104- 2460222.5 70 4 2 1970.786337 1815.215528
105- 2460223.5 70 4 2 1971.057940 1814.164426
106- 2460224.5 70 4 2 1971.352361 1813.044830
107- 2460225.5 70 4 2 1971.660316 1811.874587
108- 2460226.5 70 4 2 1971.976449 1810.663652
109- 2460227.5 70 4 2 1972.300053 1809.417480
110- 2460228.5 70 4 2 1972.626477 1808.140569
111- 2460229.5 70 4 2 1972.954292 1806.834984
112- 2460230.5 70 4 2 1973.282790 1805.506180
113- 2460231.5 70 4 2 1973.609473 1804.159986
114- 2460232.5 70 4 2 1973.931842 1802.802230
115-
116-
117- When passing the `sector ` parameter, the `time_step ` is by default 1 day.
87+ sector camera ccd column row pixels_per_hour ra dec vmag hmag sun_distance obs_distance phase_angle
88+ time
89+ 2460208.5 70 4 2 1965.969985 1827.030603 0.025550 60.53693 8.49483 20.815 1.49 83.625984 83.171959 0.6161
90+ 2460209.5 70 4 2 1966.279804 1826.423362 0.029493 60.53386 8.49248 20.814 1.49 83.625260 83.156129 0.6112
91+ 2460210.5 70 4 2 1966.614906 1825.724165 0.032766 60.53030 8.48989 20.813 1.49 83.624537 83.140186 0.6058
92+ 2460211.5 70 4 2 1966.971035 1824.956892 0.035144 60.52638 8.48711 20.812 1.49 83.623813 83.124437 0.6001
93+ 2460212.5 70 4 2 1967.339271 1824.141075 0.037045 60.52220 8.48421 20.811 1.49 83.623090 83.108950 0.5940
94+ 2460213.5 70 4 2 1967.718547 1823.280470 0.038666 60.51778 8.48120 20.810 1.49 83.622366 83.093746 0.5878
95+ 2460214.5 70 4 2 1968.103146 1822.383332 0.040092 60.51316 8.47812 20.809 1.49 83.621642 83.078838 0.5813
96+ 2460215.5 70 4 2 1968.491641 1821.451723 0.041354 60.50835 8.47498 20.808 1.49 83.620919 83.064240 0.5747
97+ 2460216.5 70 4 2 1968.884752 1820.489031 0.042441 60.50337 8.47178 20.806 1.49 83.620195 83.049971 0.5680
98+ 2460217.5 70 4 2 1969.276403 1819.501819 0.043287 60.49825 8.46856 20.805 1.49 83.619472 83.036058 0.5611
99+ 2460218.5 70 4 2 1969.665886 1818.495541 0.043699 60.49302 8.46533 20.804 1.49 83.618748 83.022538 0.5541
100+ 2460219.5 70 4 2 1970.045345 1817.485982 0.043112 60.48776 8.46215 20.803 1.49 83.618025 83.009457 0.5471
101+ 2460220.5 70 4 2 1970.388690 1816.508633 0.040265 60.48264 8.45920 20.802 1.49 83.617302 82.996750 0.5403
102+ 2460221.5 70 4 2 1970.660834 1815.574303 0.039919 60.47768 8.45668 20.800 1.49 83.616578 82.983656 0.5337
103+ 2460222.5 70 4 2 1970.920335 1814.571748 0.043872 60.47232 8.45415 20.799 1.49 83.615855 82.969867 0.5266
104+ 2460223.5 70 4 2 1971.201557 1813.486767 0.046801 60.46652 8.45141 20.798 1.49 83.615131 82.956089 0.5192
105+ 2460224.5 70 4 2 1971.503820 1812.342507 0.048934 60.46041 8.44849 20.796 1.49 83.614408 82.942565 0.5115
106+ 2460225.5 70 4 2 1971.815329 1811.153797 0.050643 60.45406 8.44547 20.795 1.49 83.613685 82.929353 0.5035
107+ 2460226.5 70 4 2 1972.135377 1809.926088 0.052095 60.44750 8.44236 20.794 1.49 83.612961 82.916471 0.4954
108+ 2460227.5 70 4 2 1972.459314 1808.663881 0.053363 60.44075 8.43919 20.792 1.49 83.612238 82.903932 0.4871
109+ 2460228.5 70 4 2 1972.786794 1807.374325 0.054473 60.43385 8.43597 20.791 1.49 83.611515 82.891750 0.4787
110+ 2460229.5 70 4 2 1973.114235 1806.058161 0.055414 60.42680 8.43272 20.790 1.49 83.610791 82.879944 0.4701
111+ 2460230.5 70 4 2 1973.442721 1804.720474 0.056123 60.41963 8.42944 20.788 1.49 83.610068 82.868542 0.4615
112+ 2460231.5 70 4 2 1973.766531 1803.369529 0.056414 60.41238 8.42617 20.787 1.49 83.609345 82.857585 0.4528
113+ 2460232.5 70 4 2 1974.077449 1802.019428 0.055711 60.40512 8.42297 20.785 1.49 83.608622 82.847125 0.4442
114+
115+
116+ When passing the `` sector `` parameter, the `` time_step ` ` is by default 1 day.
118117This can be changed as follows:
119118
120119 >>> ephem(" Sedna" , sector = 70 , time_step = 0.1 )
121- sector camera ccd column row
122- time
123- 2460207.6 70 4 2 1965.495431 1827.937212
124- 2460207.7 70 4 2 1965.535648 1827.878206
125- 2460207.8 70 4 2 1965.575019 1827.820108
126- 2460207.9 70 4 2 1965.613392 1827.763020
127- 2460208.0 70 4 2 1965.650616 1827.707041
128- ... ... ... ... ... ...
129- 2460233.0 70 4 2 1974.086940 1802.125478
130- 2460233.1 70 4 2 1974.117634 1801.990490
131- 2460233.2 70 4 2 1974.148118 1801.855903
132- 2460233.3 70 4 2 1974.178192 1801.721961
133- 2460233.4 70 4 2 1974.207660 1801.588906
134-
135- [259 rows x 5 columns]
136-
120+ sector camera ccd column row pixels_per_hour ra dec vmag hmag sun_distance obs_distance phase_angle
121+ time
122+ 2460207.6 70 4 2 1965.673822 1827.524121 0.026894 60.539373 8.496977 20.815973 1.49 83.626635 83.185495 0.620233
123+ 2460207.7 70 4 2 1965.710011 1827.468236 0.026487 60.539100 8.496720 20.816002 1.49 83.626563 83.184025 0.619771
124+ 2460207.8 70 4 2 1965.745339 1827.412939 0.026102 60.538829 8.496468 20.816045 1.49 83.626491 83.182549 0.619312
125+ 2460207.9 70 4 2 1965.779762 1827.358109 0.025764 60.538559 8.496221 20.816058 1.49 83.626418 83.181067 0.618856
126+ 2460208.0 70 4 2 1965.813240 1827.303629 0.025498 60.538290 8.495980 20.816000 1.49 83.626346 83.179575 0.618400
127+ ... ... ... ... ... ... ... ... ... ... ... ... ... ...
128+ 2460233.0 70 4 2 1974.223608 1801.353369 0.054524 60.401530 8.421430 20.785000 1.49 83.608260 82.842086 0.439900
129+ 2460233.1 70 4 2 1974.250923 1801.222026 0.054170 60.400820 8.421134 20.784886 1.49 83.608188 82.841090 0.439050
130+ 2460233.2 70 4 2 1974.277356 1801.091524 0.053786 60.400114 8.420844 20.784707 1.49 83.608115 82.840098 0.438204
131+ 2460233.3 70 4 2 1974.302887 1800.961890 0.053386 60.399412 8.420560 20.784486 1.49 83.608043 82.839105 0.437364
132+ 2460233.4 70 4 2 1974.327497 1800.833148 0.052985 60.398714 8.420282 20.784243 1.49 83.607971 82.838112 0.436529
133+
134+ [259 rows x 13 columns]
0 commit comments