|
49 | 49 | <ntasks_lnd>5400</ntasks_lnd> |
50 | 50 | <ntasks_rof>104</ntasks_rof> |
51 | 51 | <ntasks_ice>5400</ntasks_ice> |
52 | | - <ntasks_ocn>384</ntasks_ocn> |
| 52 | + <ntasks_ocn>640</ntasks_ocn> |
53 | 53 | <ntasks_glc>104</ntasks_glc> |
54 | 54 | <ntasks_wav>104</ntasks_wav> |
55 | 55 | <ntasks_cpl>5400</ntasks_cpl> |
|
213 | 213 | </rootpe> |
214 | 214 | </pes> |
215 | 215 | <pes pesize="M" compset="CAM.*%LT.*MOM6(?!.*%MARBL-BIO)"> |
216 | | - <comment>10 ypd/ 5500 pe-hrs/simyr expected</comment> |
| 216 | + <comment>11.6 ypd/ 7100 pe-hrs/simyr expected</comment> |
217 | 217 | <ntasks> |
218 | | - <ntasks_atm>1920</ntasks_atm> |
219 | | - <ntasks_lnd>1152</ntasks_lnd> |
220 | | - <ntasks_rof>512</ntasks_rof> |
221 | | - <ntasks_ice>768</ntasks_ice> |
222 | | - <ntasks_ocn>512</ntasks_ocn> |
223 | | - <ntasks_glc>64</ntasks_glc> |
224 | | - <ntasks_wav>64</ntasks_wav> |
225 | | - <ntasks_cpl>1920</ntasks_cpl> |
| 218 | + <ntasks_atm>2700</ntasks_atm> |
| 219 | + <ntasks_lnd>2700</ntasks_lnd> |
| 220 | + <ntasks_rof>1280</ntasks_rof> |
| 221 | + <ntasks_ice>2700</ntasks_ice> |
| 222 | + <ntasks_ocn>640</ntasks_ocn> |
| 223 | + <ntasks_glc>116</ntasks_glc> |
| 224 | + <ntasks_wav>116</ntasks_wav> |
| 225 | + <ntasks_cpl>2700</ntasks_cpl> |
226 | 226 | </ntasks> |
227 | 227 | <nthrds> |
228 | 228 | <nthrds_atm>1</nthrds_atm> |
|
238 | 238 | <rootpe_atm>0</rootpe_atm> |
239 | 239 | <rootpe_lnd>0</rootpe_lnd> |
240 | 240 | <rootpe_rof>0</rootpe_rof> |
241 | | - <rootpe_ice>1152</rootpe_ice> |
242 | | - <rootpe_ocn>1920</rootpe_ocn> |
243 | | - <rootpe_glc>2496</rootpe_glc> |
244 | | - <rootpe_wav>2432</rootpe_wav> |
| 241 | + <rootpe_ice>0</rootpe_ice> |
| 242 | + <rootpe_ocn>2816</rootpe_ocn> |
| 243 | + <rootpe_glc>2700</rootpe_glc> |
| 244 | + <rootpe_wav>2700</rootpe_wav> |
245 | 245 | <rootpe_cpl>0</rootpe_cpl> |
246 | 246 | </rootpe> |
247 | 247 | </pes> |
248 | 248 | <pes pesize="M" compset="CAM.*%LT.*MOM6%[^_]*MARBL-BIO"> |
249 | 249 | <comment>10 ypd/ 7000 pe-hrs/simyr expected</comment> |
250 | 250 | <ntasks> |
251 | | - <ntasks_atm>1920</ntasks_atm> |
252 | | - <ntasks_lnd>640</ntasks_lnd> |
253 | | - <ntasks_rof>512</ntasks_rof> |
254 | | - <ntasks_ice>1152</ntasks_ice> |
| 251 | + <ntasks_atm>2700</ntasks_atm> |
| 252 | + <ntasks_lnd>2700</ntasks_lnd> |
| 253 | + <ntasks_rof>1280</ntasks_rof> |
| 254 | + <ntasks_ice>2700</ntasks_ice> |
255 | 255 | <ntasks_ocn>1408</ntasks_ocn> |
256 | | - <ntasks_glc>64</ntasks_glc> |
257 | | - <ntasks_wav>64</ntasks_wav> |
258 | | - <ntasks_cpl>1920</ntasks_cpl> |
| 256 | + <ntasks_glc>116</ntasks_glc> |
| 257 | + <ntasks_wav>116</ntasks_wav> |
| 258 | + <ntasks_cpl>2700</ntasks_cpl> |
259 | 259 | </ntasks> |
260 | 260 | <nthrds> |
261 | 261 | <nthrds_atm>1</nthrds_atm> |
|
271 | 271 | <rootpe_atm>0</rootpe_atm> |
272 | 272 | <rootpe_lnd>0</rootpe_lnd> |
273 | 273 | <rootpe_rof>0</rootpe_rof> |
274 | | - <rootpe_ice>704</rootpe_ice> |
275 | | - <rootpe_ocn>1920</rootpe_ocn> |
276 | | - <rootpe_glc>1856</rootpe_glc> |
277 | | - <rootpe_wav>1792</rootpe_wav> |
| 274 | + <rootpe_ice>0</rootpe_ice> |
| 275 | + <rootpe_ocn>2816</rootpe_ocn> |
| 276 | + <rootpe_glc>2700</rootpe_glc> |
| 277 | + <rootpe_wav>2700</rootpe_wav> |
278 | 278 | <rootpe_cpl>0</rootpe_cpl> |
279 | 279 | </rootpe> |
280 | 280 | </pes> |
|
0 commit comments